Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 50PUS7304/12 | Panasonic TX-40DX600 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2016 |
Brand | Philips | Panasonic |
Seria Modelului | 7300 | DX600 |
Model | 50PUS7304/12 | TX-40DX600 |
Alias | TX-40DX600E | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 40" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
40 in 101.6 cm 1016 mm 3.33 ft |
Latime Ecran | 43.13 in 109.6 cm 1095.57 mm 3.59 ft |
34.86 in 88.6 cm 885.521 mm 2.91 ft |
Inaltime Ecran | 24.26 in 61.6 cm 616.258 mm 2.02 ft |
19.61 in 49.8 cm 498.105 mm 1.63 ft |
Tip Ecran | VA | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.231 mm |
Densitate Pixeli Ecran | 89 ppi | 110 ppi |
Raport Marime Ecran-Carcasa | 91.52 % | 94.09 % |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | |
Contrast Ecran | 3000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Timp Minim de Raspuns | 4.5 ms | |
Strat Protector Ecran | Glossy | |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.44 in 11.3 cm 112.7 mm 0.37 ft |
1.93 in 4.9 cm 49 mm 0.16 ft |
Greutate Carcasa | 13.8 kg 30 lbs |
12 kg 26 lbs |
Adancime Carcasa cu Suport | 44.09 in 112 cm 1119.8 mm 3.67 ft |
35.63 in 90.5 cm 905 mm 2.97 ft |
Inaltime Carcasa cu Suport | 26.81 in 68.1 cm 681 mm 2.23 ft |
22.56 in 57.3 cm 573 mm 1.88 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Greutate Ecran cu Suport | 16.3 kg 36 lbs |
14 kg 31 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5887 | MediaTek MT5810 |
Procesor | ARM Cortex-A53 | 2x ARM Cortex-A17, 2x ARM Cortex-A7 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G51 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 5 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz DLNA |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 2 x HDMI 2.0 (ARC; CEC) 1 x USB 2.0 (max 0.5 A) 1 x 3.5 mm Audio Out 1 x USB 3.0 (max 0.9 A) 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Firefox 2.5 |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Bright Panel HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command Light sensor Picture-and-Text VR-Audio True Surround my Home Screen 2.0 Image Processor - Quad-Core Pro 4K Pure Direct TV Anywhere Adaptive Backlight Dimming Viera Link (HDMI CEC) |
Ergonomie | ||
Adancime Carcasa | 44.09 in 112 cm 1119.8 mm 3.67 ft |
35.63 in 90.5 cm 905 mm 2.97 ft |
Inaltime Carcasa | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
20.39 in 51.8 cm 518 mm 1.7 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Backlight Motion Rate |
Valoare Interpolare Ecran | 1700 | 800 |
Unitate Masura Interpolare Ecran | PPI | BMR |
Accesorii | ||
Extra | Remote control - N2QAYB001010 | |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Philips 50PUS7304/12 | Panasonic TX-40DX600 |