Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 50PUS7304/12 | Hisense H55U8B |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2019 |
Brand | Philips | Hisense |
Seria Modelului | 7300 | U8B |
Model | 50PUS7304/12 | H55U8B |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 55" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 43.13 in 109.6 cm 1095.57 mm 3.59 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 24.26 in 61.6 cm 616.258 mm 2.02 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.315 mm |
Densitate Pixeli Ecran | 89 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 91.52 % | |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | |
Rec.2020 | 74 | |
Luminozitate | 450 cd/m² | |
Contrast Ecran | 3000 : 1 | 4000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 50 ms | |
Timp Minim de Raspuns | 4.5 ms | |
Strat Protector Ecran | Glossy | |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
HDR10 HLG (Hybrid Log Gamma) Dolby Vision HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.44 in 11.3 cm 112.7 mm 0.37 ft |
|
Greutate Carcasa | 13.8 kg 30 lbs |
18.6 kg 41 lbs |
Adancime Carcasa cu Suport | 44.09 in 112 cm 1119.8 mm 3.67 ft |
48.43 in 123 cm 1230 mm 4.04 ft |
Inaltime Carcasa cu Suport | 26.81 in 68.1 cm 681 mm 2.23 ft |
30.67 in 77.9 cm 779 mm 2.56 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
11.65 in 29.6 cm 296 mm 0.97 ft |
Greutate Ecran cu Suport | 16.3 kg 36 lbs |
20.6 kg 45 lbs |
Culoare Carcasa | Silver | Gray |
Hardware | ||
Chipset Procesor | MediaTek MT5887 | MStar MSD6886 |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G51 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 5 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x AV Composite In (Video + L/R) 2 x USB 2.0 (max 0.5 A) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | VIDAA U3.0 |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
HDCP (High-bandwidth Digital Content Protection) 2.2 Hi-View Engine Plus PVR Ultra Motion Ultra Color Local Dimming 4K Upscaling Wide Color Gamut Backlight Scanning |
Ergonomie | ||
Adancime Carcasa | 44.09 in 112 cm 1119.8 mm 3.67 ft |
|
Inaltime Carcasa | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Criteria Index |
Valoare Interpolare Ecran | 1700 | 2800 |
Unitate Masura Interpolare Ecran | PPI | PCI |
Accesorii | ||
Extra | Remote control - ERF6A62 | |
Certificate si Standarde | ||
Licente | RoHS WEEE |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Philips 50PUS7304/12 | Hisense H55U8B |