Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 43PUS8506/12 | Philips 43PUS6501/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2016 |
Brand | Philips | Philips |
Seria Modelului | 8506 | 6500 |
Model | 43PUS8506/12 | 43PUS6501/12 |
Alias | 43PUS8556 43PUS8546 43PUS8536 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
37.06 in 94.1 cm 941.302 mm 3.09 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
20.85 in 52.9 cm 529.482 mm 1.74 ft |
Producator Ecran | TP Vision | |
Tip Ecran | MVA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Densitate Pixeli Ecran | 103 ppi | 104 ppi |
Raport Marime Ecran-Carcasa | 92.71 % | 89.86 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 68% | |
Luminozitate | 400 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Glossy | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HDR Plus HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78.1 mm 0.26 ft |
3.03 in 7.7 cm 77 mm 0.25 ft |
Greutate Carcasa | 9.1 kg 20 lbs |
9.9 kg 22 lbs |
Adancime Carcasa cu Suport | 37.91 in 96.3 cm 962.8 mm 3.16 ft |
38.11 in 96.8 cm 968 mm 3.18 ft |
Inaltime Carcasa cu Suport | 24.73 in 62.8 cm 628.2 mm 2.06 ft |
24.49 in 62.2 cm 622 mm 2.04 ft |
Adancime Ecran cu Suport | 7.92 in 20.1 cm 201.1 mm 0.66 ft |
7.91 in 20.1 cm 201 mm 0.66 ft |
Greutate Ecran cu Suport | 11.5 kg 25 lbs |
10.4 kg 23 lbs |
Culoare Carcasa | Light Silver | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5890 | |
Procesor | 2x ARM Cortex-A17, 2x ARM Cortex-A7 | |
Nuclee Procesor | 4 | 4 |
Placa Video | ARM Mali-T624 | |
Marime Memorie RAM | 1.5 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x 3.5 mm Audio Out 1 x SCART 1 x AV Component In (YPbPr + L/R) 1 x Antenna (RF) (female) 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x CI+ 1.3 1 x Optical Audio Out 1 x USB 3.0 1 x 3.5 mm Audio In |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 10 | Android 5.1 Lollipop Android 6.0 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Caracteristici Speciale | SimplyShare YouTube Voice Command Ambilight Lounge Mode Micro Dimming Pro Light sensor Ultra Resolution Netflix Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa ISF Colour Management Google Assistant Rakuten TV AMD FreeSync Premium USB Recording (PVR) Ambilight wall color adaptive Ambilight+Hue 3-sided HbbTV Amazon Prime TV Ambilight Game Mode Disney+ |
Light sensor Micro Dimming Pro Natural Motion Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 2-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | ||
Adancime Carcasa | 37.91 in 96.3 cm 962.8 mm 3.16 ft |
38.11 in 96.8 cm 968 mm 3.18 ft |
Inaltime Carcasa | 21.98 in 55.8 cm 558.2 mm 1.83 ft |
22.56 in 57.3 cm 573 mm 1.88 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 1800 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Voice remote control | Remote control - YKF400-002 |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 43PUS8506/12 | Philips 43PUS6501/12 |