Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 329P9H | Dell UltraSharp U2719DC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | Philips | Dell |
Model | 329P9H | UltraSharp U2719DC |
Alias | 329P9H/00 329P9H/01 329P9H/27 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.182 mm | 0.233 mm |
Densitate Pixeli Ecran | 139 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 93.14 % | 92.16 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 80% | 85% |
sRGB | 108 % | 99 % |
Adobe RGB 1998 | 87 % | |
NTSC 1953 | 90 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | 8 ms |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51 mm 0.17 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 7.33 kg 16 lbs |
4.19 kg 9 lbs |
Adancime Carcasa cu Suport | 28.15 in 71.5 cm 715 mm 2.35 ft |
24.1 in 61.2 cm 612.2 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.95 in 45.6 cm 456 mm 1.5 ft |
15.36 in 39 cm 390.2 mm 1.28 ft |
Adancime Ecran cu Suport | 9.69 in 24.6 cm 246 mm 0.81 ft |
7.09 in 18 cm 180 mm 0.59 ft |
Greutate Ecran cu Suport | 10.63 kg 23 lbs |
6.15 kg 14 lbs |
Culoare Carcasa | Black | Black, Silver |
Hardware | ||
Camera Web Integrata | Yes | No |
Retea | LAN | |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort (Output) 4 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C - 65 W) |
1 x USB 3.1 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort (Output MST) 2 x USB 3.0 (downstream) 2 x USB 3.0 (charger - 5V/2.0A) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture SmartContrast SmartControl Picture-by-Picture DDC/CI SmartImage Flicker-free technology USB Type-C Docking (5V/3A; 9V/3A; 10V/3A; 12V/3A; 15V/3A; 20V/3.25A) |
HDCP (High-bandwidth Digital Content Protection) 2.2 DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.15 in 71.5 cm 715 mm 2.35 ft |
24.1 in 61.2 cm 612.2 mm 2.01 ft |
Inaltime Carcasa | 16.22 in 41.2 cm 412 mm 1.35 ft |
13.98 in 35.5 cm 355 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 40 ° |
Rotatie spre Dreapta | 175 ° | 40 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 80 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB type-C cable USB Type-C to Type-A cable |
DisplayPort cable USB Type-C cable |
Certificate si Standarde | ||
Licente | CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Certified Displays TÜV/GS TÜV/Ergonomics WEEE VCCI |
CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 329P9H | Dell UltraSharp U2719DC |