Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 328P6VJEB | HP EliteDisplay E273 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2017 |
Brand | Philips | HP |
Model | 328P6VJEB | EliteDisplay E273 |
Alias | 328P6VJEB/00 | 1FH50A8 1FH50AS |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.54 in 59.8 cm 597.88 mm 1.96 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Producator Ecran | Innolux | LG Display |
Tip Ecran | MVA | IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.182 mm | 0.311 mm |
Densitate Pixeli Ecran | 139 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 84.42 % | 90.42 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 94 % |
Adobe RGB 1998 | 85 % | |
NTSC 1953 | 95 % | 72 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 12 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
1.98 in 5 cm 50.2 mm 0.16 ft |
Greutate Carcasa | 6.27 kg 14 lbs |
4.48 kg 10 lbs |
Adancime Carcasa cu Suport | 29.21 in 74.2 cm 742 mm 2.43 ft |
24.05 in 61.1 cm 610.9 mm 2 ft |
Inaltime Carcasa cu Suport | 25.87 in 65.7 cm 657 mm 2.16 ft |
20.57 in 52.3 cm 522.6 mm 1.71 ft |
Adancime Ecran cu Suport | 10.63 in 27 cm 270 mm 0.89 ft |
8.42 in 21.4 cm 213.9 mm 0.7 ft |
Greutate Ecran cu Suport | 9.23 kg 20 lbs |
7.1 kg 16 lbs |
Culoare Carcasa | Black | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 (MHL) 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture SmartControl SmartImage Picture-in-Picture DDC/CI Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 29.21 in 74.2 cm 742 mm 2.43 ft |
24.05 in 61.1 cm 610.9 mm 2 ft |
Inaltime Carcasa | 17.24 in 43.8 cm 438 mm 1.44 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 170 ° | 45 ° |
Rotatie spre Dreapta | 170 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 80 kHz |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable MHL cable USB 3.0 upstream cable |
D-sub cable DisplayPort cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CB CCC CECP EAC ENERGY STAR 7.0 Epeat Gold ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Edge TÜV/GS TÜV/Ergonomics WEEE VCCI |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR Epeat Gold eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TCo Certified Edge TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 328P6VJEB | HP EliteDisplay E273 |