Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 328P6AUBREB | EIZO ColorEdge CG319X |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2018 |
Brand | Philips | EIZO |
Model | 328P6AUBREB | ColorEdge CG319X |
Alias | 328P6AUBREB/11 328P6AUBREB/95 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 31" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.06 in 78.9 cm 789 mm 2.59 ft |
Latime Ecran | 27.48 in 69.8 cm 698.112 mm 2.29 ft |
27.48 in 69.8 cm 697.958 mm 2.29 ft |
Inaltime Ecran | 15.46 in 39.3 cm 392.688 mm 1.29 ft |
14.49 in 36.8 cm 368.064 mm 1.21 ft |
Producator Ecran | TP Vision | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Lut | 3D LUT 24 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 19:10 |
Rezolutie Ecran | 2560 x 1440 | 4096 x 2160 |
Screen Pixel Pitch | 0.273 mm | 0.17 mm |
Densitate Pixeli Ecran | 93 ppi | 149 ppi |
Raport Marime Ecran-Carcasa | 84.35 % | 78.79 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | 99 % |
Luminozitate | 450 cd/m² | 350 cd/m² |
Contrast Ecran | 1200 : 1 | 1500 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 1000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 4 ms | 9 ms |
Timp Mediu de Raspuns | 8 ms | |
Timp Maxim de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | HLG (Hybrid Log Gamma) HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
2.81 in 7.2 cm 71.5 mm 0.23 ft |
Greutate Carcasa | 6.74 kg 15 lbs |
8.3 kg 18 lbs |
Adancime Carcasa cu Suport | 29.21 in 74.2 cm 742 mm 2.43 ft |
28.94 in 73.5 cm 735 mm 2.41 ft |
Inaltime Carcasa cu Suport | 18.78 in 47.7 cm 477 mm 1.56 ft |
17.09 in 43.4 cm 434 mm 1.42 ft |
Adancime Ecran cu Suport | 10.63 in 27 cm 270 mm 0.89 ft |
11.42 in 29 cm 290 mm 0.95 ft |
Greutate Ecran cu Suport | 9.7 kg 21 lbs |
12.4 kg 27 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x Ethernet RJ45 1 x HDMI 2.0 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
2 x HDMI 2.0 2 x DisplayPort 1.2 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartContrast SmartImage SmartControl DDC/CI Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) True Black Built-in self calibration Digital Uniformity Equalizer |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 29.21 in 74.2 cm 742 mm 2.43 ft |
28.94 in 73.5 cm 735 mm 2.41 ft |
Inaltime Carcasa | 17.24 in 43.8 cm 438 mm 1.44 ft |
17.46 in 44.4 cm 443.6 mm 1.46 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
154 mm 15.4 cm 6.063 in 0.5052 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 170 ° | 172 ° |
Rotatie spre Dreapta | 170 ° | 172 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 23 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 15 kHz - 137 kHz |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable HDMI cable |
DisplayPort cable DisplayPort cable - mini-DP to DP HDMI cable Hood USB upstream cable |
Certificate si Standarde | ||
Licente | CB CCC CECP EAC ENERGY STAR 7.0 Epeat Gold ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Edge TÜV/GS TÜV/Ergonomics WEEE VCCI |
CB CE cTÜVus CUDO EAC FCC Class B GOST-R ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 30 °C 32 °F - 86 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 328P6AUBREB | EIZO ColorEdge CG319X |