Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 328P6AUBREB | AOC U2879VF |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2015 |
Brand | Philips | AOC |
Model | 328P6AUBREB | U2879VF |
Alias | 328P6AUBREB/11 328P6AUBREB/95 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 28" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27.9 in 70.9 cm 708.538 mm 2.32 ft |
Latime Ecran | 27.48 in 69.8 cm 698.112 mm 2.29 ft |
24.45 in 62.1 cm 620.93 mm 2.04 ft |
Inaltime Ecran | 15.46 in 39.3 cm 392.688 mm 1.29 ft |
13.44 in 34.1 cm 341.28 mm 1.12 ft |
Producator Ecran | TP Vision | Innolux |
Tip Ecran | IPS | TN |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.273 mm | 0.162 mm |
Densitate Pixeli Ecran | 93 ppi | 157 ppi |
Raport Marime Ecran-Carcasa | 84.35 % | 84.72 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 450 cd/m² | 300 cd/m² |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 20 ms | 30 ms |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 8 ms | 3.5 ms |
Timp Maxim de Raspuns | 12 ms | 25 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
1.92 in 4.9 cm 48.7 mm 0.16 ft |
Greutate Carcasa | 6.74 kg 15 lbs |
4 kg 9 lbs |
Adancime Carcasa cu Suport | 29.21 in 74.2 cm 742 mm 2.43 ft |
25.96 in 65.9 cm 659.3 mm 2.16 ft |
Inaltime Carcasa cu Suport | 18.78 in 47.7 cm 477 mm 1.56 ft |
18.44 in 46.8 cm 468.4 mm 1.54 ft |
Adancime Ecran cu Suport | 10.63 in 27 cm 270 mm 0.89 ft |
6.03 in 15.3 cm 153.2 mm 0.5 ft |
Greutate Ecran cu Suport | 9.7 kg 21 lbs |
5.26 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x Ethernet RJ45 1 x HDMI 2.0 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 2.0 (MHL) 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartContrast SmartImage SmartControl DDC/CI Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture Picture-in-Picture AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 29.21 in 74.2 cm 742 mm 2.43 ft |
25.96 in 65.9 cm 659.3 mm 2.16 ft |
Inaltime Carcasa | 17.24 in 43.8 cm 438 mm 1.44 ft |
14.94 in 37.9 cm 379.4 mm 1.24 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 170 ° | |
Rotatie spre Dreapta | 170 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3.5 ° |
Inclinare Ecran pe Spate | 20 ° | 23.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 23 Hz - 80 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 30 kHz - 140 kHz |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable HDMI cable |
D-sub cable DisplayPort cable DVI cable HDMI cable |
Certificate si Standarde | ||
Licente | CB CCC CECP EAC ENERGY STAR 7.0 Epeat Gold ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Edge TÜV/GS TÜV/Ergonomics WEEE VCCI |
BSMI CCC CE cTÜVus ENERGY STAR 6.0 EPA FCC ISO9241-307 RCM TÜV/Ergonomics WIN7/8 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 5 % - 93 % |
Nivel Altitudine Maxima de Functionare | 3658 | 3657.6 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 328P6AUBREB | AOC U2879VF |