Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 279C9 | LG 32EP950 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2021 |
Brand | Philips | LG |
Seria Modelului | C-Line | UltraFine |
Model | 279C9 | 32EP950 |
Alias | 279C9/00 279C9/01 |
UltrаFinе 32ЕР950 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
28.12 in 71.4 cm 714.2 mm 2.34 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.83 in 40.2 cm 402.05 mm 1.32 ft |
Producator Ecran | JOLED | |
Tip Ecran | IPS | OLED |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.182 mm |
Densitate Pixeli Ecran | 163 ppi | 136 ppi |
Raport Marime Ecran-Carcasa | 92.72 % | |
Sursa Iluminare | W-LED | |
DCI P3 | 99% | |
sRGB | 109 % | |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 90.7 % | |
Luminozitate | 400 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 540 cd/m² | |
Contrast Ecran | 1300 : 1 | |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | DisplayHDR 400 True Black |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.54 in 3.9 cm 39 mm 0.13 ft |
|
Greutate Carcasa | 4.25 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 612 mm 2.01 ft |
|
Inaltime Carcasa cu Suport | 15.63 in 39.7 cm 397 mm 1.3 ft |
|
Adancime Ecran cu Suport | 8.58 in 21.8 cm 218 mm 0.72 ft |
|
Greutate Ecran cu Suport | 5.85 kg 13 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 3.2 (Type-A; downstream; BC 1.2) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; downstream) |
2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 3 x USB 3.1 (Type-A; downstream) 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | EasyRead Flicker-free technology Mega Infinity DCR SmartControl Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Zero Bezel Design |
Fliсkеr-frее tесhnоlоgy ΚVМ Switсh Suреr Rеsоlutiоn+ Widе Соlоr Gаmut Тruе Соlоr Рrо ОLЕD Рiхеl Dimming НDR tесhnоlоgy Соlоr Саlibrаtеd Наrdwаrе саlibrаtiоn |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 612 mm 2.01 ft |
|
Inaltime Carcasa | 13.9 in 35.3 cm 353 mm 1.16 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 175 ° | |
Rotatie spre Dreapta | 175 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB Type-C to Type-C/A cable |
|
Certificate si Standarde | ||
Licente | CB CCC CECP CEL CE Mark EAEU RoHS ENERGY STAR 8.0 EPA EPEAT FCC Class B ICES-003 SEMKO TCO Certified TÜV/Ergo TÜV Eye Comfort TÜV/GS UKRAINIAN |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 279C9 | LG 32EP950 |