Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 279C9 | AOC U27P2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Philips | AOC |
Seria Modelului | C-Line | |
Model | 279C9 | U27P2 |
Alias | 279C9/00 279C9/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Densitate Pixeli Ecran | 163 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 92.72 % | 88.69 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 109 % | 109 % |
Adobe RGB 1998 | 81 % | |
NTSC 1953 | 90.7 % | |
Luminozitate | 400 cd/m² | 350 cd/m² |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.54 in 3.9 cm 39 mm 0.13 ft |
2.01 in 5.1 cm 51.1 mm 0.17 ft |
Greutate Carcasa | 4.25 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.63 in 39.7 cm 397 mm 1.3 ft |
15.53 in 39.5 cm 394.5 mm 1.29 ft |
Adancime Ecran cu Suport | 8.58 in 21.8 cm 218 mm 0.72 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Greutate Ecran cu Suport | 5.85 kg 13 lbs |
5.89 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 2 x USB 3.2 (Type-A; downstream; BC 1.2) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; downstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | EasyRead Flicker-free technology Mega Infinity DCR SmartControl Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Zero Bezel Design |
Flicker-free technology Low Blue Light Wide Viewing Angle 3-sided Frameless Design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa | 13.9 in 35.3 cm 353 mm 1.16 ft |
14.55 in 37 cm 369.5 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 180 ° |
Rotatie spre Dreapta | 175 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 75 Hz | 23 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | 30 kHz - 140 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB Type-C to Type-C/A cable |
Audio cable DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CB CCC CECP CEL CE Mark EAEU RoHS ENERGY STAR 8.0 EPA EPEAT FCC Class B ICES-003 SEMKO TCO Certified TÜV/Ergo TÜV Eye Comfort TÜV/GS UKRAINIAN |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 279C9 | AOC U27P2 |