Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 271V8LA | Dell P2719H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | Philips | Dell |
Seria Modelului | V-Line | |
Model | 271V8LA | P2719H |
Alias | 271V8LA/00 271V8LA/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.9 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.89 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.31 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 90.36 % | 90.82 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.77 in 4.5 cm 45 mm 0.15 ft |
1.69 in 4.3 cm 42.8 mm 0.14 ft |
Greutate Carcasa | 3.5 kg 8 lbs |
4.35 kg 10 lbs |
Adancime Carcasa cu Suport | 24.13 in 61.3 cm 613 mm 2.01 ft |
24.01 in 61 cm 609.9 mm 2 ft |
Inaltime Carcasa cu Suport | 17.95 in 45.6 cm 456 mm 1.5 ft |
15.52 in 39.4 cm 394.3 mm 1.29 ft |
Adancime Ecran cu Suport | 9.09 in 23.1 cm 231 mm 0.76 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 3.96 kg 9 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | EasyRead Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Sync on Green |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.13 in 61.3 cm 613 mm 2.01 ft |
24.01 in 61 cm 609.9 mm 2 ft |
Inaltime Carcasa | 14.29 in 36.3 cm 363 mm 1.19 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | D-sub cable - Japan only DisplayPort cable HDMI cable - Brazil only USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CB CE Mark CU-EAC EAEU RoHS TUV Ergo TUV/GS UKRAINIAN |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 271V8LA | Dell P2719H |