Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 245E1S | Dell UltraSharp U2419H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | Philips | Dell |
Model | 245E1S | UltraSharp U2419H |
Alias | 245E1S/00 245E1S/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.206 mm | 0.275 mm |
Densitate Pixeli Ecran | 123 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.96 % | 92.49 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 133 % | 99 % |
NTSC 1953 | 119 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 15 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.69 in 4.3 cm 43 mm 0.14 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 2.56 kg 6 lbs |
3.14 kg 7 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
21.2 in 53.9 cm 538.5 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.3 in 41.4 cm 414 mm 1.36 ft |
13.72 in 34.8 cm 348.4 mm 1.14 ft |
Adancime Ecran cu Suport | 7.68 in 19.5 cm 195 mm 0.64 ft |
6.5 in 16.5 cm 165 mm 0.54 ft |
Greutate Ecran cu Suport | 3.24 kg 7 lbs |
5.09 kg 11 lbs |
Culoare Carcasa | Black | Black, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort (Output MST) 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Mega Infinity DCR SmartImage SmartContrast Low Blue Light Adaptive-Sync Technology DDC/CI |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
21.2 in 53.9 cm 538.5 mm 1.77 ft |
Inaltime Carcasa | 12.8 in 32.5 cm 325 mm 1.07 ft |
12.35 in 31.4 cm 313.7 mm 1.03 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 40 ° | |
Rotatie spre Dreapta | 40 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP EAC / CU FCC Class B ISO9241-307 RoHS WEEE VCCI |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 245E1S | Dell UltraSharp U2419H |