Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 226E9QHAB | Philips 221S8LDAB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Philips | Philips |
Model | 226E9QHAB | 221S8LDAB |
Alias | 226E9QHAB/00 | 221S8LDAB/00 |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 22" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
21.5 in 54.6 cm 546 mm 1.79 ft |
Latime Ecran | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
18.77 in 47.7 cm 476.64 mm 1.56 ft |
Inaltime Ecran | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
10.56 in 26.8 cm 268.11 mm 0.88 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.248 mm |
Densitate Pixeli Ecran | 102 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 87.6 % | 83.41 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 5 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.38 in 3.5 cm 35 mm 0.11 ft |
1.85 in 4.7 cm 47 mm 0.15 ft |
Greutate Carcasa | 1.94 kg 4 lbs |
2.46 kg 5 lbs |
Adancime Carcasa cu Suport | 19.29 in 49 cm 490 mm 1.61 ft |
19.84 in 50.4 cm 504 mm 1.65 ft |
Inaltime Carcasa cu Suport | 15.16 in 38.5 cm 385 mm 1.26 ft |
15.55 in 39.5 cm 395 mm 1.3 ft |
Adancime Ecran cu Suport | 7.48 in 19 cm 190 mm 0.62 ft |
8.19 in 20.8 cm 208 mm 0.68 ft |
Greutate Ecran cu Suport | 2.5 kg 6 lbs |
2.8 kg 6 lbs |
Culoare Carcasa | Black, Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SmartContrast SmartImage Lite Low Blue Light AMD FreeSync technology DDC/CI |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartImage Adaptive-Sync Technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 19.29 in 49 cm 490 mm 1.61 ft |
19.84 in 50.4 cm 504 mm 1.65 ft |
Inaltime Carcasa | 11.69 in 29.7 cm 297 mm 0.97 ft |
11.97 in 30.4 cm 304 mm 1 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 85 kHz |
Accesorii | ||
Extra | HDMI cable | Audio cable D-sub cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
CCC CE-tick CE Mark CECP cETLus CU-EAC ENERGY STAR 7.0 EPA eStandby ICES-003 J-MOSS KC TÜV/GS TÜV/ERGO PSB PSE RoHS Compliant SEMKO UKRAINIAN WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 226E9QHAB | Philips 221S8LDAB |