Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | MSI Pro MP242P | BenQ EW2480 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2019 |
Brand | MSI | BenQ |
Seria Modelului | Pro | |
Model | Pro MP242P | EW2480 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99.1 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.16 in 53.7 cm 537.4 mm 1.76 ft |
Inaltime Carcasa cu Suport | 15.19 in 38.6 cm 385.7 mm 1.27 ft |
16.41 in 41.7 cm 416.7 mm 1.37 ft |
Adancime Ecran cu Suport | 9.01 in 22.9 cm 228.9 mm 0.75 ft |
7.34 in 18.7 cm 186.5 mm 0.61 ft |
Greutate Ecran cu Suport | 4.49 kg 10 lbs |
5.1 kg 11 lbs |
Culoare Carcasa | Black | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
3 x HDMI 2.0 1 x 3.5 mm Audio Out |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2.5W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Display Kit App Flicker-free technology |
Brightness Intelligence Plus (B.I.+) Color Weakness Eye Reminder HDCP (High-bandwidth Digital Content Protection) 2.2 Flicker-free technology ePaper mode AMA (Advanced Motion Accelerator) HDRi AMD FreeSync technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.24 in 54 cm 539.5 mm 1.77 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 8 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | |
Certificate si Standarde | ||
Licente | CE EnergyStar EU Reach FCC-B JIS C 0950 TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified WEEE |
TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -20 °C - 600 °C -4 °F - 1112 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
MSI Pro MP242P | BenQ EW2480 |