Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | MSI Pro MP242P | Acer Nitro VG270UP |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | MSI | Acer |
Seria Modelului | Pro | |
Model | Pro MP242P | Nitro VG270UP |
Alias | VG270U Pbmiipx VG270UPbmiipx |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics Innolux |
|
Tip Ecran | IPS | AHVA IPS, AAS IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.233 mm |
Densitate Pixeli Ecran | 92 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.46 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99.1 % | 100 % |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 5 ms | 1 ms |
Timp Mediu de Raspuns | 4 ms | |
Timp Maxim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66.1 mm 0.22 ft |
|
Greutate Carcasa | 5.11 kg 11 lbs |
|
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.5 mm 1.77 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.19 in 38.6 cm 385.7 mm 1.27 ft |
17.83 in 45.3 cm 453 mm 1.49 ft |
Adancime Ecran cu Suport | 9.01 in 22.9 cm 228.9 mm 0.75 ft |
9.45 in 24 cm 240.1 mm 0.79 ft |
Greutate Ecran cu Suport | 4.49 kg 10 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Display Kit App Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.24 in 54 cm 539.5 mm 1.77 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366.1 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 8 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 40 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 222 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | CE EnergyStar EU Reach FCC-B JIS C 0950 TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified WEEE |
ENERGY STAR 7.0 ErP TCO Certified Displays 7.0 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -20 °C - 600 °C -4 °F - 1112 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
MSI Pro MP242P | Acer Nitro VG270UP |