Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | MSI Optix MPG341CQRV | AOC CQ34G2Z |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | MSI | AOC |
Seria Modelului | MPG | |
Model | Optix MPG341CQRV | CQ34G2Z |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34.03 in 86.4 cm 864.25 mm 2.84 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.39 in 79.7 cm 797.22 mm 2.62 ft |
31.39 in 79.7 cm 797.184 mm 2.62 ft |
Inaltime Ecran | 13.14 in 33.4 cm 333.72 mm 1.09 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Dimensiune Curba Ecran | 1800 | 1500 |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 3440 x 1440 | 2560 x 1080 |
Screen Pixel Pitch | 0.232 mm | 0.309 mm |
Densitate Pixeli Ecran | 109 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.51 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 84% | 90% |
sRGB | 105 % | 99 % |
NTSC 1953 | 86 % | |
Luminozitate | 400 cd/m² | 300 cd/m² |
Contrast Ecran | 3000 : 1 | 2400 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.05 in 10.3 cm 102.9 mm 0.34 ft |
|
Greutate Carcasa | 6.07 kg 13 lbs |
|
Adancime Carcasa cu Suport | 31.91 in 81.1 cm 810.6 mm 2.66 ft |
31.82 in 80.8 cm 808.3 mm 2.65 ft |
Inaltime Carcasa cu Suport | 22.23 in 56.5 cm 564.6 mm 1.85 ft |
15.68 in 39.8 cm 398.2 mm 1.31 ft |
Adancime Ecran cu Suport | 10.63 in 27 cm 269.9 mm 0.89 ft |
9.98 in 25.3 cm 253.37 mm 0.83 ft |
Greutate Ecran cu Suport | 9.7 kg 21 lbs |
7.55 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | Yes | No |
Conectivitate | 1 x USB 3.1 (Type-C; DisplayPort) 2 x HDMI 2.0 (a) 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (a) 1 x USB 3.1 (Gen1; Type-A; downstream) 3 x USB 3.1 (Gen1; Type-B; upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | GameSense Low Blue Light Night Vision Picture-in-Picture Picture-by-Picture MSI Mystic Light AMD FreeSync technology Flicker-free technology |
Flicker-free technology Game Color Low Blue Light Picture-by-PIcture Motion Blur Reduction HDR Mode AMD FreeSync Premium technology Picture-in-Picture DDC2B / CI |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 31.82 in 80.8 cm 808.3 mm 2.65 ft |
|
Inaltime Carcasa | 14.48 in 36.8 cm 367.7 mm 1.21 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 30 ° |
Rotatie spre Dreapta | 30 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 120 Hz | 48 Hz - 200 Hz |
Frecventa Digitala pe Orizontala | 70.56 kHz - 214.56 kHz | 30 kHz - 240 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Audio cable DisplayPort cable HDMI cable USB upstream cable |
DisplayPort cable USB Type-B cable |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS cTUVus FCC ISO 9241-307 Win 10 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
MSI Optix MPG341CQRV | AOC CQ34G2Z |