Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | MSI Optix G32CQ4 | Asus MG279Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2015 |
Brand | MSI | Asus |
Seria Modelului | G | |
Model | Optix G32CQ4 | MG279Q |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 26.93 in 68.4 cm 684.044 mm 2.24 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 14.29 in 36.3 cm 363.056 mm 1.19 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Dimensiune Curba Ecran | 1500 | |
Producator Ecran | Samsung | AU Optronics |
Tip Ecran | VA | AHVA IPS |
Display Bit Depth | 8 bits | |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.272 mm | 0.233 mm |
Densitate Pixeli Ecran | 95 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 87.09 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 91.43% | |
sRGB | 114.8 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 4.05 ms | |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
|
Adancime Carcasa cu Suport | 26.94 in 68.4 cm 684.329 mm 2.25 ft |
24.61 in 62.5 cm 625 mm 2.05 ft |
Inaltime Carcasa cu Suport | 18.68 in 47.4 cm 474.405 mm 1.56 ft |
22.01 in 55.9 cm 559 mm 1.83 ft |
Adancime Ecran cu Suport | 9.43 in 23.9 cm 239.46 mm 0.79 ft |
9.37 in 23.8 cm 238 mm 0.78 ft |
Greutate Ecran cu Suport | 7.498 kg 16 lbs |
7.3 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out |
1 x HDMI 1.4 (MHL) 1 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x DisplayPort 1.2 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Fliсkеr-frее tесhnоlоgy НDR Rеаdy Widе Соlоr Gаmut Lоw Вluе Light 5-wаy jоystiсk nаvigаtоr АМD FrееSynс Рrеmium |
GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) Refresh Rate Turbo key Trace Free Technology Low Blue Light 5-way OSD joystick AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.61 in 62.5 cm 625 mm 2.05 ft |
|
Inaltime Carcasa | 14.49 in 36.8 cm 368 mm 1.21 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 0 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 60 ° | |
Rotatie spre Dreapta | 60 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 35 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 70.56 kHz - 243.38 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP DisplayPort cable - optional HDMI cable - optional MHL cable - optional |
|
Certificate si Standarde | ||
Licente | BSMI CB CCC CE C-Tick ENERGY STAR ErP FCC Class B J-MOSS PSE RoHS UL/cUL VCCI WEEE WHQL (Windows 8.1; Windows 7) CU |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 50 °C 32 °F - 122 °F |
Safe Operating Humidity Level | 20 % - 90 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 |
MSI Optix G32CQ4 | Asus MG279Q |