Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG OLED42C3PUA | Asus ROG Swift OLED PG32UCDM |
Pret | ||
Tip | TV | Monitor |
An Fabricatie | 2023 | 2023 |
Brand | LG | Asus |
Seria Modelului | C3 OLED evo | |
Model | OLED42C3PUA | ROG Swift OLED PG32UCDM |
Informatii Ecran | ||
Clasa Marime Ecran | 42" (inches) | 32" (inches) |
Dimensiune Diagonala | 41.73 in 106 cm 1060 mm 3.48 ft |
31.52 in 80.1 cm 800.5 mm 2.63 ft |
Latime Ecran | 36.37 in 92.4 cm 923.87 mm 3.03 ft |
27.45 in 69.7 cm 697.306 mm 2.29 ft |
Inaltime Ecran | 20.46 in 52 cm 519.677 mm 1.7 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
Producator Ecran | LG Display | Samsung |
Tip Ecran | OLED evo | QD-OLED |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.241 mm | 0.182 mm |
Densitate Pixeli Ecran | 106 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 95.22 % | |
DCI P3 | 99% | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 0.1 ms | 0.03 ms |
Strat Protector Ecran | Glossy | |
HDR | HLG (Hybrid Log Gamma) Dolby Vision Dolby Vision IQ HDR10 Pro |
DisplayHDR 400 True Black |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.61 in 4.1 cm 41 mm 0.13 ft |
|
Greutate Carcasa | 9.8 kg 22 lbs |
|
Adancime Carcasa cu Suport | 36.69 in 93.2 cm 932 mm 3.06 ft |
|
Inaltime Carcasa cu Suport | 22.72 in 57.7 cm 577 mm 1.89 ft |
|
Adancime Ecran cu Suport | 6.69 in 17 cm 170 mm 0.56 ft |
|
Greutate Ecran cu Suport | 10.1 kg 22 lbs |
|
Culoare Carcasa | Dark Titan Silver | Black |
Hardware | ||
Nuclee Procesor | 4 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM ATSC 3.0 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 Wi-Fi TV On TV On With Mobile |
|
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type female) 1 x RS232 (C) 1 x S/PDIF 3 x USB 2.0 1 x Ethernet RJ45 |
2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 2 x HDMI 2.1 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | webOS 23 | |
Caracteristici Speciale | LG Voice Search OLED Motion Google Home Connection (differ by region) Intelligent Voice Recognition Infinite Contrast AI Noise Reduction Pixel Dimming Filmmaker Mode Disney+ HDR Gaming Interest Group (HGiG) Perfect Color Game Dashboard & Optimizer Prime Video AI Genre Selection Netflix NVIDIA G-SYNC Compatible Apple Homekit AI Super Resolution Amazon Echo Connection (differ by region) Cinema HDR Youtube Remote Voice Recognition Apple TV+ OLED Dynamic Tone Mapping Pro Google Assistant (differ by region) Amazon Alexa (differ by region) Next Picks LG ThinQ AI Perfect Black HDR Expression Enhancer Multi View (differ by region) AI Picture Pro AI Super Upscaling Brightness Booster AMD FreeSync Premium AI Brightness Control Apple Airplay 2 NVIDIA GeForce Now |
Custom heatsink with graphene Flicker-free technology Picture-in-Picture GameFast Input Low Blue Light Smart KVM GameVisual GamePlus Adaptive-Sync technology NVIDIA G-Sync Compatible Asus Display Widget Picture-by-Picture |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 36.69 in 93.2 cm 932 mm 3.06 ft |
|
Inaltime Carcasa | 21.3 in 54.1 cm 541 mm 1.77 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 200 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | |
Suport Pivotare Mod Portret / Vedere | No | |
Suport Rotatie Stanga/Dreapta | No | |
Suport Inclare Fata/Spate | No | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 48 Hz - 240 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Magic remote control - MR23GN (NFC) | |
Certificate si Standarde | ||
Licente | TUV Rheinland Eye Comfort Display Certified UL Verified Flicker-Free & Low Blue Light Display |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 80 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG OLED42C3PUA | Asus ROG Swift OLED PG32UCDM |