Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 34WL850 | Dell UltraSharp U2711 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2010 |
Brand | LG | Dell |
Model | 34WL850 | UltraSharp U2711 |
Alias | 34WL850-W 34BL850 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 27" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 31.25 in 79.4 cm 793.77 mm 2.6 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.39 in 34 cm 340.19 mm 1.12 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | H-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 3440 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.231 mm | 0.233 mm |
Densitate Pixeli Ecran | 110 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 88.45 % | 80.31 % |
Sursa Iluminare | W-LED | CCFL |
DCI P3 | 98% | |
sRGB | 135 % | 100 % |
Adobe RGB 1998 | 96 % | |
NTSC 1953 | 102 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 8000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
Timp Minim de Raspuns | 5 ms | 6 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.02 in 5.1 cm 51.2 mm 0.17 ft |
3.66 in 9.3 cm 93 mm 0.31 ft |
Greutate Carcasa | 5.9 kg 13 lbs |
7.72 kg 17 lbs |
Adancime Carcasa cu Suport | 32.5 in 82.6 cm 825.6 mm 2.71 ft |
25.46 in 64.7 cm 646.71 mm 2.12 ft |
Inaltime Carcasa cu Suport | 18.14 in 46.1 cm 460.7 mm 1.51 ft |
16.84 in 42.8 cm 427.83 mm 1.4 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
7.87 in 20 cm 199.95 mm 0.66 ft |
Greutate Ecran cu Suport | 7.6 kg 17 lbs |
10.46 kg 23 lbs |
Culoare Carcasa | White | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 1 x USB 2.0 (upstream) 2 x USB 3.0 (downstream) |
1 x HDMI 1 x DisplayPort 1.2 1 x D-sub 1 x AV Component In (YPbPr + L/R) 1 x AV Composite In (Video + L/R) 2 x DVI-D Dual Link 4 x USB 2.0 (downstream) 3 x 3.5 mm Audio Out 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 7W | |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Nano IPS Hardware calibration ready 6-Axis Control Screen Split 2.0 Black Stabilizer Super Resolution+ |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot | |
Ergonomie | ||
Adancime Carcasa | 32.5 in 82.6 cm 825.6 mm 2.71 ft |
25.46 in 64.7 cm 646.71 mm 2.12 ft |
Inaltime Carcasa | 14.56 in 37 cm 369.8 mm 1.21 ft |
15.18 in 38.6 cm 385.67 mm 1.27 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
90 mm 9 cm 3.5433 in 0.2953 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 40 ° | |
Rotatie spre Dreapta | 40 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 61 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 30 kHz - 89 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
D-sub cable DisplayPort cable DVI-D cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
ENERGY STAR TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3048 | |
Nivel Altitudine Maxim de Stocare | 10668 |
LG 34WL850 | Dell UltraSharp U2711 |