Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 29WP500 | Samsung S27BM500EN |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | LG | Samsung |
Seria Modelului | UltraWide | |
Model | 29WP500 | S27BM500EN |
Alias | 29WP500-B | 27" M50B FHD Smart Monitor M5 |
Informatii Ecran | ||
Clasa Marime Ecran | 29" (inches) | 27" (inches) |
Dimensiune Diagonala | 28.75 in 73 cm 730.186 mm 2.4 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
Latime Ecran | 26.49 in 67.3 cm 672.768 mm 2.21 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.17 in 28.4 cm 283.824 mm 0.93 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 2560 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.263 mm | 0.311 mm |
Densitate Pixeli Ecran | 96 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 88.79 % | 88.48 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.03 in 7.7 cm 76.96 mm 0.25 ft |
1.65 in 4.2 cm 41.8 mm 0.14 ft |
Greutate Carcasa | 4 kg 9 lbs |
3.6 kg 8 lbs |
Adancime Carcasa cu Suport | 27.1 in 68.8 cm 688.34 mm 2.26 ft |
24.23 in 61.6 cm 615.5 mm 2.02 ft |
Inaltime Carcasa cu Suport | 18.1 in 46 cm 459.74 mm 1.51 ft |
17.93 in 45.5 cm 455.4 mm 1.49 ft |
Adancime Ecran cu Suport | 8.8 in 22.4 cm 223.52 mm 0.73 ft |
7.62 in 19.4 cm 193.5 mm 0.63 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
4.8 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | |
Retea | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 2 x HDMI 2.0 1 x 3.5 mm Audio Out |
2 x USB 2.0 (Type-A; downstream) 2 x HDMI 1.4 (CEC) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Sistem Operare | Tizen 6.5 | |
Caracteristici Speciale | AMD FreeSync technology Super Resolution+ Black Stabilizer Picture-in-Picture Crosshair Dynamic Action Sync Smart Energy Saving Reader Mode Dual Controller Color Weakness Mode 3-Side Virtually Borderless Display Screen Split 2.0 Flicker-free technology 6-Axis Control HDR Effect |
Ultra Viewing Angle YouTube Apple AirPlay Tap View SmartThings Voice Command TV Plus Auto Source Switch+ Game Mode ConnectShare Far-Field Voice Interaction Netflix Google Assistant Ultrawide Game View Eye Saver Mode Workmode Bixby Adaptive Picture Microsoft 365 Suite Flicker-free technology Alexa Game Bar 2.0 |
Caracteristici Extra | Anti-theft stand lock slot | |
Ergonomie | ||
Adancime Carcasa | 27.1 in 68.8 cm 688.34 mm 2.26 ft |
24.23 in 61.6 cm 615.5 mm 2.02 ft |
Inaltime Carcasa | 12.3 in 31.2 cm 312.42 mm 1.03 ft |
14.48 in 36.8 cm 367.8 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 15 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable Remote control |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 80 % |
LG 29WP500 | Samsung S27BM500EN |