Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 29WP500 | Lenovo LI2215 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2017 |
Brand | LG | Lenovo |
Seria Modelului | UltraWide | |
Model | 29WP500 | LI2215 |
Alias | 29WP500-B | 65CCAAC6EU |
Informatii Ecran | ||
Clasa Marime Ecran | 29" (inches) | 22" (inches) |
Dimensiune Diagonala | 28.75 in 73 cm 730.186 mm 2.4 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 26.49 in 67.3 cm 672.768 mm 2.21 ft |
18.77 in 47.7 cm 476.64 mm 1.56 ft |
Inaltime Ecran | 11.17 in 28.4 cm 283.824 mm 0.93 ft |
10.56 in 26.8 cm 268.11 mm 0.88 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 2560 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.263 mm | 0.248 mm |
Densitate Pixeli Ecran | 96 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 88.79 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 200 cd/m² |
Contrast Ecran | 1000 : 1 | 600 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 7 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.03 in 7.7 cm 76.96 mm 0.25 ft |
|
Greutate Carcasa | 4 kg 9 lbs |
|
Adancime Carcasa cu Suport | 27.1 in 68.8 cm 688.34 mm 2.26 ft |
20.05 in 50.9 cm 509.2 mm 1.67 ft |
Inaltime Carcasa cu Suport | 18.1 in 46 cm 459.74 mm 1.51 ft |
15.71 in 39.9 cm 399 mm 1.31 ft |
Adancime Ecran cu Suport | 8.8 in 22.4 cm 223.52 mm 0.73 ft |
7.48 in 19 cm 190 mm 0.62 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
3.11 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x 3.5 mm Audio Out |
1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync technology Super Resolution+ Black Stabilizer Picture-in-Picture Crosshair Dynamic Action Sync Smart Energy Saving Reader Mode Dual Controller Color Weakness Mode 3-Side Virtually Borderless Display Screen Split 2.0 Flicker-free technology 6-Axis Control HDR Effect |
|
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 27.1 in 68.8 cm 688.34 mm 2.26 ft |
|
Inaltime Carcasa | 12.3 in 31.2 cm 312.42 mm 1.03 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 75 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | D-sub cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
C-Tick CCC CE CECP ENERGY STAR 7.0 KC RoHS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 29WP500 | Lenovo LI2215 |