Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 29WP500 | Acer Predator XB253Q GZ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | LG | Acer |
Seria Modelului | UltraWide | Predator XB3 |
Model | 29WP500 | Predator XB253Q GZ |
Alias | 29WP500-B | XB253QGZ |
Informatii Ecran | ||
Clasa Marime Ecran | 29" (inches) | 25" (inches) |
Dimensiune Diagonala | 28.75 in 73 cm 730.186 mm 2.4 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 26.49 in 67.3 cm 672.768 mm 2.21 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.17 in 28.4 cm 283.824 mm 0.93 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | AUO | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 2560 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.263 mm | 0.283 mm |
Densitate Pixeli Ecran | 96 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 88.79 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.03 in 7.7 cm 76.96 mm 0.25 ft |
|
Greutate Carcasa | 4 kg 9 lbs |
3.24 kg 7 lbs |
Adancime Carcasa cu Suport | 27.1 in 68.8 cm 688.34 mm 2.26 ft |
23.15 in 58.8 cm 588 mm 1.93 ft |
Inaltime Carcasa cu Suport | 18.1 in 46 cm 459.74 mm 1.51 ft |
15.67 in 39.8 cm 398 mm 1.31 ft |
Adancime Ecran cu Suport | 8.8 in 22.4 cm 223.52 mm 0.73 ft |
9.29 in 23.6 cm 236 mm 0.77 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
5.3 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x 3.5 mm Audio Out |
1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync technology Super Resolution+ Black Stabilizer Picture-in-Picture Crosshair Dynamic Action Sync Smart Energy Saving Reader Mode Dual Controller Color Weakness Mode 3-Side Virtually Borderless Display Screen Split 2.0 Flicker-free technology 6-Axis Control HDR Effect |
Flicker-free technology Low Blue light Zero Frame NVIDIA G-Sync Compatible Adaptive-Sync Technology ComfyView |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 27.1 in 68.8 cm 688.34 mm 2.26 ft |
23.15 in 58.8 cm 588 mm 1.93 ft |
Inaltime Carcasa | 12.3 in 31.2 cm 312.42 mm 1.03 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 75 Hz | 50 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 31 kHz - 255 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
CCC CE FCC ISO 9241-307 J-Moss green mark MPRⅡ PC recycling PSE RoHS VCCI-B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 29WP500 | Acer Predator XB253Q GZ |