Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27UP600 | Samsung S27AG50 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | LG | Samsung |
Seria Modelului | Odyssey G5 | |
Model | 27UP600 | S27AG50 |
Alias | 27UP600-W | LS27AG500 S27AG500 G27AG50 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | BOE | LG Display |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.155 mm | 0.233 mm |
Densitate Pixeli Ecran | 163 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.82 % | 86.97 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | |
Luminozitate | 400 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 470 cd/m² | |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 3.5 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.5 cm 45.4 mm 0.15 ft |
3.6 in 9.2 cm 91.5 mm 0.3 ft |
Greutate Carcasa | 3.8 kg 8 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
24.16 in 61.4 cm 613.7 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.91 in 45.5 cm 454.8 mm 1.49 ft |
17.74 in 45.1 cm 450.5 mm 1.48 ft |
Adancime Ecran cu Suport | 8.33 in 21.2 cm 211.5 mm 0.69 ft |
9.72 in 24.7 cm 247 mm 0.81 ft |
Greutate Ecran cu Suport | 4.4 kg 10 lbs |
6.1 kg 13 lbs |
Culoare Carcasa | White, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Calibrated Reader Mode Dual Controller Flicker-free technology Wide Color Gamut Smart Energy Saving Dynamic Action Sync Color Weakness 3-Side Virtually Borderless Design Super Resolution+ Game Mode AMD FreeSync technology HDR Effect |
Black Equalizer Wide Viewing Angle Ultrawide Game View Flicker-free technology Off Timer Plus Eco Saving Plus Low Blue Light Super Arena Gaming UX Refresh Rate Optimizer Eye Saver Mode Game Mode AMD FreeSync Premium Screen Size Optimizer Low Input Lag Mode Auto Source Switch NVIDIA G-Sync Compatible |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
24.16 in 61.4 cm 613.7 mm 2.01 ft |
Inaltime Carcasa | 14.31 in 36.4 cm 363.5 mm 1.19 ft |
14.78 in 37.5 cm 375.3 mm 1.23 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 20 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 61 Hz | 48 Hz - 165 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 0 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 0 % - 85 % |
LG 27UP600 | Samsung S27AG50 |