Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27UP600 | Gigabyte M32U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | LG | Gigabyte |
Model | 27UP600 | M32U |
Alias | 27UP600-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.45 in 69.7 cm 697.306 mm 2.29 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
Producator Ecran | BOE | Innolux |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.181 mm |
Densitate Pixeli Ecran | 163 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 89.82 % | 90.16 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | 90% |
sRGB | 123 % | |
Luminozitate | 400 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 2 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.5 cm 45.4 mm 0.15 ft |
2.69 in 6.8 cm 68.2 mm 0.22 ft |
Greutate Carcasa | 3.8 kg 8 lbs |
7.25 kg 16 lbs |
Adancime Carcasa cu Suport | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
28.18 in 71.6 cm 715.8 mm 2.35 ft |
Inaltime Carcasa cu Suport | 17.91 in 45.5 cm 454.8 mm 1.49 ft |
17.93 in 45.5 cm 455.3 mm 1.49 ft |
Adancime Ecran cu Suport | 8.33 in 21.2 cm 211.5 mm 0.69 ft |
9.62 in 24.4 cm 244.3 mm 0.8 ft |
Greutate Ecran cu Suport | 4.4 kg 10 lbs |
10.35 kg 23 lbs |
Culoare Carcasa | White, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC; HBR3) 3 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Calibrated Reader Mode Dual Controller Flicker-free technology Wide Color Gamut Smart Energy Saving Dynamic Action Sync Color Weakness 3-Side Virtually Borderless Design Super Resolution+ Game Mode AMD FreeSync technology HDR Effect |
Display Stream Compression (DSC) Flicker-free technology Smart OD KVM Switch OSD Sidekick Low Blue Light GameAssist (Aim Stabilizer / Crosshair / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) 6-axis color control Picture-by-Picture Adaptive-Sync technology Picture-in-Picture |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
28.18 in 71.6 cm 715.8 mm 2.35 ft |
Inaltime Carcasa | 14.31 in 36.4 cm 363.5 mm 1.19 ft |
16.69 in 42.4 cm 423.8 mm 1.39 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 61 Hz | 48 Hz - 144 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable HDMI cable USB cable |
Certificate si Standarde | ||
Licente | C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 0 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 0 % - 85 % |
LG 27UP600 | Gigabyte M32U |