Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27UP600 | AOC U27P2C |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | LG | AOC |
Model | 27UP600 | U27P2C |
Alias | 27UP600-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | BOE | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Densitate Pixeli Ecran | 163 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 89.82 % | 88.35 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | 83% |
sRGB | 99 % | |
NTSC 1953 | 80 % | |
Luminozitate | 400 cd/m² | 350 cd/m² |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.5 cm 45.4 mm 0.15 ft |
2.01 in 5.1 cm 51.1 mm 0.17 ft |
Greutate Carcasa | 3.8 kg 8 lbs |
5 kg 11 lbs |
Adancime Carcasa cu Suport | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.91 in 45.5 cm 454.8 mm 1.49 ft |
15.53 in 39.5 cm 394.5 mm 1.29 ft |
Adancime Ecran cu Suport | 8.33 in 21.2 cm 211.5 mm 0.69 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Greutate Ecran cu Suport | 4.4 kg 10 lbs |
7 kg 15 lbs |
Culoare Carcasa | White, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream; BC 1.2) 1 x USB 3.2 (Type-C; Gen 1; 65W PD; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Calibrated Reader Mode Dual Controller Flicker-free technology Wide Color Gamut Smart Energy Saving Dynamic Action Sync Color Weakness 3-Side Virtually Borderless Design Super Resolution+ Game Mode AMD FreeSync technology HDR Effect |
DDC2B (DDC/CI compatible) Dynamic Colour Boost (DCB) technology Picture-in-Picture Flicker-free technology KVM Switch HDR Mode Dynamic Contrast Ratio (DCR) technology AMD FreeSync technology Low Blue Light Clear Vision Picture-by-Picture |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa | 14.31 in 36.4 cm 363.5 mm 1.19 ft |
14.55 in 37 cm 369.5 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 175 ° | |
Rotatie spre Dreapta | 175 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 61 Hz | 23 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
CCC CEL CECP CE CH RoHS cTUVus FCC ISO 9241-307 TUV Low Blue Light Certification Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 0 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 0 % - 85 % | 0 % - 85 % |
LG 27UP600 | AOC U27P2C |