Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27GP850 | Philips 43PUS8507/12 |
Pret | ||
Tip | Monitor | TV |
An Fabricatie | 2021 | 2022 |
Brand | LG | Philips |
Seria Modelului | UltraGear | 8507 |
Model | 27GP850 | 43PUS8507/12 |
Alias | UltraGear 27GP850 | 43PUS8507 43PUS8517 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 43" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 23.53 in 59.8 cm 597.73 mm 1.96 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.22 mm 1.1 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Tip Ecran | IPS | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.245 mm |
Densitate Pixeli Ecran | 108 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 89.69 % | |
Sursa Iluminare | W-LED | Direct LED |
DCI P3 | 98% | |
sRGB | 135 % | |
Luminozitate | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 DisplayHDR 400 |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.04 in 5.2 cm 51.7 mm 0.17 ft |
|
Greutate Carcasa | 4.2 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.18 in 61.4 cm 614.2 mm 2.02 ft |
|
Inaltime Carcasa cu Suport | 18.34 in 46.6 cm 465.9 mm 1.53 ft |
|
Adancime Ecran cu Suport | 11.46 in 29.1 cm 291.2 mm 0.96 ft |
|
Greutate Ecran cu Suport | 6.3 kg 14 lbs |
|
Culoare Carcasa | Black | Light Silver |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | |
Nuclee Procesor | 4 | |
Marime Memorie RAM | 4 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
|
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | Android 11 | |
Caracteristici Speciale | Black Stabilizer Color Calibrated NVIDIA G-Sync Compatible Dynamic Action Sync HDR Effect Wide Color Gamut Reader Mode Flicker-free technology Crosshair 3-Side Virtually Borderless Design Smart Energy Saving Low Blue Light AMD FreeSync Premium Nano IPS |
Voice Command Ambilight Lounge Mode SimplyShare Rakuten TV YouTube Ultra Resolution Ambilight Music Google Assistant Ambi Wakeup/Sleep Amazon Prime TV Natural Motion HbbTV USB Recording (PVR) Alexa Ambilight wall color adaptive Ambilight+Hue 3-sided Netflix Disney+ Ambilight Game Mode Eco Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.18 in 61.4 cm 614.2 mm 2.02 ft |
|
Inaltime Carcasa | 14.36 in 36.5 cm 364.8 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | No |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 15 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 46 Hz - 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Voice remote control (for 8507 only) | |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 0 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 0 % - 85 % |
LG 27GP850 | Philips 43PUS8507/12 |