Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27GP850 | Philips 27M1N3500LS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | LG | Philips |
Seria Modelului | UltraGear | Momentum |
Model | 27GP850 | 27M1N3500LS |
Alias | UltraGear 27GP850 | Momentum 27M1N3500LS 27M1N3500LS/00 27M1N3500LS/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 23.53 in 59.8 cm 597.73 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.22 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 108 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.69 % | 89.87 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 135 % | 126.5 % |
Adobe RGB 1998 | 87.5 % | |
NTSC 1953 | 95.6 % | |
Luminozitate | 400 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 4000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Timp Minim de Raspuns | 1 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.04 in 5.2 cm 51.7 mm 0.17 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 4.2 kg 9 lbs |
4.2 kg 9 lbs |
Adancime Carcasa cu Suport | 24.18 in 61.4 cm 614.2 mm 2.02 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.34 in 46.6 cm 465.9 mm 1.53 ft |
17.6 in 44.7 cm 447 mm 1.47 ft |
Adancime Ecran cu Suport | 11.46 in 29.1 cm 291.2 mm 0.96 ft |
7.6 in 19.3 cm 193 mm 0.63 ft |
Greutate Ecran cu Suport | 6.3 kg 14 lbs |
5.65 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Calibrated NVIDIA G-Sync Compatible Dynamic Action Sync HDR Effect Wide Color Gamut Reader Mode Flicker-free technology Crosshair 3-Side Virtually Borderless Design Smart Energy Saving Low Blue Light AMD FreeSync Premium Nano IPS |
EasySelect Flicker-free technology Low Input Lag Separate Sync Mega Infinity DCR Low Blue Light Adaptive-Sync Technology SmartImage Game EasyRead Ultra Wide-Color technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.18 in 61.4 cm 614.2 mm 2.02 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 14.36 in 36.5 cm 364.8 mm 1.2 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 255 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) |
|
Certificate si Standarde | ||
Licente | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-BAUART TUV/ISO9241-307 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 0 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 0 % - 85 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 27GP850 | Philips 27M1N3500LS |