Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 24GQ50F | Lenovo G27q-30 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2022 |
Brand | LG | Lenovo |
Model | 24GQ50F | G27q-30 |
Alias | 24GQ50F-B UltraGear 24GQ50F |
66E8GAC2 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.74 in 52.7 cm 526.848 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.352 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 8 bits | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.274 mm | 0.233 mm |
Densitate Pixeli Ecran | 92 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.79 % | 88.2 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 123 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 7 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.54 in 3.9 cm 39 mm 0.13 ft |
1.77 in 4.5 cm 45 mm 0.15 ft |
Greutate Carcasa | 2.97 kg 7 lbs |
3.9 kg 9 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.3 in 41.4 cm 414 mm 1.36 ft |
15.53 in 39.4 cm 394.4 mm 1.29 ft |
Adancime Ecran cu Suport | 7.72 in 19.6 cm 196 mm 0.64 ft |
9.42 in 23.9 cm 239.2 mm 0.78 ft |
Greutate Ecran cu Suport | 3.57 kg 8 lbs |
5.8 kg 13 lbs |
Culoare Carcasa | Black | Raven Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Crosshair Flicker-free technology Motion Blur Reduction Low Blue Light Dynamic Action Sync (DAS) s-sided frameless design Reader mode AMD FreeSync Premium Smart Energy Saving |
Flicker-free technology HDR Decoding Natural Low Blue Light Lenovo Artery 3-side NearEdgeless Design AMD FreeSync Premium |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa | 12.68 in 32.2 cm 322 mm 1.06 ft |
14.56 in 37 cm 369.8 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable |
Certificate si Standarde | ||
Licente | CE FCC-B RoHS TUV-Typ UL(cUL) |
CCC China Energy Efficiency Standard Tier 1 Eyesafe Display Certification RoHS TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Windows Certification (Windows 7 Windows 10) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 24GQ50F | Lenovo G27q-30 |