Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 22MP410 | Asus VL249HE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2019 |
Brand | LG | Asus |
Model | 22MP410 | VL249HE |
Alias | 22MP410-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 24" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 18.84 in 47.9 cm 478.656 mm 1.57 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 10.25 in 26 cm 260.28 mm 0.85 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.275 mm |
Densitate Pixeli Ecran | 102 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 82.48 % | 89.34 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 9 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.57 in 4 cm 40 mm 0.13 ft |
1.59 in 4.1 cm 40.5 mm 0.13 ft |
Greutate Carcasa | 2.2 kg 5 lbs |
3.03 kg 7 lbs |
Adancime Carcasa cu Suport | 20.16 in 51.2 cm 512 mm 1.68 ft |
21.33 in 54.2 cm 541.7 mm 1.78 ft |
Inaltime Carcasa cu Suport | 15.12 in 38.4 cm 384 mm 1.26 ft |
15.55 in 39.5 cm 394.9 mm 1.3 ft |
Adancime Ecran cu Suport | 7.48 in 19 cm 190 mm 0.62 ft |
5.71 in 14.5 cm 145 mm 0.48 ft |
Greutate Ecran cu Suport | 2.6 kg 6 lbs |
4 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-C |
|
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub (15-pin) |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 11W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Weakness Super Resolution+ Dynamic Action Sync Low Blue Light Flicker-free technology Crosshair 3-Side Virtually Borderless Design Reader Mode AMD FreeSync technology Smart Energy Saving |
Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) SPLENDID Video Intelligence Technology Trace Free Technology HDCP (High-bandwidth Digital Content Protection) Adaptive-Sync Technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 20.16 in 51.2 cm 512 mm 1.68 ft |
21.33 in 54.2 cm 541.7 mm 1.78 ft |
Inaltime Carcasa | 11.61 in 29.5 cm 295 mm 0.97 ft |
12.71 in 32.3 cm 322.87 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 10 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 56 kHz - 75 kHz | 24 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | D-sub cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | CE FCC-B RoHS TUV-Type UL(cUL) |
BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 85 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 22MP410 | Asus VL249HE |