Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision T24i-10 | Samsung U28E590D |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2015 |
Brand | Lenovo | Samsung |
Model | ThinkVision T24i-10 | U28E590D |
Alias | 61A6MAR3WW | LU28E590DS/ZA |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 28" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
28 in 71.1 cm 711.2 mm 2.33 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
24.45 in 62.1 cm 620.928 mm 2.04 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.44 in 34.1 cm 341.28 mm 1.12 ft |
Producator Ecran | Innolux | |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm | 0.16 mm |
Densitate Pixeli Ecran | 92 ppi | 157 ppi |
Raport Marime Ecran-Carcasa | 88.73 % | 84.09 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 98 % | |
Adobe RGB 1998 | 67 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 370 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 6 ms | 3.5 ms |
Timp Maxim de Raspuns | 14 ms | 23 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.65 in 4.2 cm 42 mm 0.14 ft |
2.89 in 7.4 cm 73.5 mm 0.24 ft |
Greutate Carcasa | 3.38 kg 7 lbs |
4.7 kg 10 lbs |
Adancime Carcasa cu Suport | 21.27 in 54 cm 540.2 mm 1.77 ft |
26.02 in 66.1 cm 660.9 mm 2.17 ft |
Inaltime Carcasa cu Suport | 14.7 in 37.3 cm 373.4 mm 1.23 ft |
18.44 in 46.9 cm 468.5 mm 1.54 ft |
Adancime Ecran cu Suport | 10.31 in 26.2 cm 261.75 mm 0.86 ft |
7.37 in 18.7 cm 187.1 mm 0.61 ft |
Greutate Ecran cu Suport | 5.25 kg 12 lbs |
5.28 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 2.0 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Eye saver mode Flicker-free technology UHD Upscale Low Blue Light Picture-in-Picture Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Samsung MagicAngle Eco Saving Plus Samsung MagicBright |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.27 in 54 cm 540.2 mm 1.77 ft |
26.02 in 66.1 cm 660.9 mm 2.17 ft |
Inaltime Carcasa | 12.83 in 32.6 cm 325.98 mm 1.07 ft |
15.01 in 38.1 cm 381.3 mm 1.25 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 30 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 24 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 135 kHz |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
CE ISO9241-307 TÜV/Ergonomics |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 45 °C -4 °F - 113 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo ThinkVision T24i-10 | Samsung U28E590D |