Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision S24e-10 | Lenovo ThinkVision L24e-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Lenovo | Lenovo |
Model | ThinkVision S24e-10 | ThinkVision L24e-20 |
Alias | 61CAKAT1EU 61CAKR1WW |
65DFKAC1EU |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.8 in 60.5 cm 604.5 mm 1.98 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.92 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | |
Contrast Dinamic Ecran | 3000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | 6 ms |
Timp Maxim de Raspuns | 18 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.63 in 4.2 cm 41.5 mm 0.14 ft |
|
Greutate Carcasa | 3.07 kg 7 lbs |
3.07 kg 7 lbs |
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.85 in 40.3 cm 402.7 mm 1.32 ft |
15.85 in 40.3 cm 402.7 mm 1.32 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
7.48 in 19 cm 190 mm 0.62 ft |
Greutate Ecran cu Suport | 3.36 kg 7 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Blue Light Filter DDC/CI |
DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.24 in 54 cm 539.5 mm 1.77 ft |
|
Inaltime Carcasa | 12.82 in 32.6 cm 325.7 mm 1.07 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 76 Hz | 49 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 54 kHz - 90 kHz | 54 kHz - 90 kHz |
Accesorii | ||
Extra | D-sub cable HDMI cable |
D-sub cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo ThinkVision S24e-10 | Lenovo ThinkVision L24e-20 |