Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision S24e-10 | Dell S2421HN |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Lenovo | Dell |
Model | ThinkVision S24e-10 | S2421HN |
Alias | 61CAKAT1EU 61CAKR1WW |
S2421NX |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.8 in 60.5 cm 604.5 mm 1.98 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 90.06 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.12 in 5.4 cm 53.8 mm 0.18 ft |
|
Greutate Carcasa | 3.07 kg 7 lbs |
3.3 kg 7 lbs |
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 15.85 in 40.3 cm 402.7 mm 1.32 ft |
16.25 in 41.3 cm 412.8 mm 1.35 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
6.02 in 15.3 cm 152.8 mm 0.5 ft |
Greutate Ecran cu Suport | 3.36 kg 7 lbs |
4.1 kg 9 lbs |
Culoare Carcasa | Black | Black, Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
2 x HDMI 1.4 1 x 3.5 mm Audio Out |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Blue Light Filter DDC/CI |
Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington S2421HN - silver S2421NX - black |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
|
Inaltime Carcasa | 12.7 in 32.3 cm 322.6 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 54 kHz - 90 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo ThinkVision S24e-10 | Dell S2421HN |