Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision P24q-20 | HP EliteDisplay E223 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2017 |
Brand | Lenovo | HP |
Model | ThinkVision P24q-20 | EliteDisplay E223 |
Alias | 61F5GAR1EU 61F5GAR1US 61F5GAR1UK |
1FH45A8 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 22" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
18.74 in 47.6 cm 476.064 mm 1.56 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
10.54 in 26.8 cm 267.786 mm 0.88 ft |
Producator Ecran | BOE Innolux LG Display |
|
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.206 mm | 0.248 mm |
Densitate Pixeli Ecran | 123 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 88.81 % | 89.01 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 84% | |
sRGB | 99 % | 94 % |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 6 ms | 14 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.6 mm 0.15 ft |
1.76 in 4.5 cm 44.6 mm 0.15 ft |
Greutate Carcasa | 3.85 kg 8 lbs |
|
Adancime Carcasa cu Suport | 21.25 in 54 cm 539.8 mm 1.77 ft |
19.22 in 48.8 cm 488.3 mm 1.6 ft |
Inaltime Carcasa cu Suport | 16.54 in 42 cm 420 mm 1.38 ft |
18.26 in 46.4 cm 463.7 mm 1.52 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 6.18 kg 14 lbs |
5.26 kg 12 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.1 (Type-B; Gen 1; upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 3 x USB 3.1 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 4W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light |
Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.25 in 54 cm 539.8 mm 1.77 ft |
19.22 in 48.8 cm 488.3 mm 1.6 ft |
Inaltime Carcasa | 12.82 in 32.6 cm 325.7 mm 1.07 ft |
11.55 in 29.3 cm 293.3 mm 0.96 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-A to Type-B cable |
D-sub cable DisplayPort cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS TCO Certified Display 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows 7 Windows 10 certification |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 65 °C -4 °F - 149 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Lenovo ThinkVision P24q-20 | HP EliteDisplay E223 |