Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo L27q-35 | Lenovo Q27q-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | Lenovo | Lenovo |
Model | L27q-35 | Q27q-20 |
Alias | 66D5GAC2 | 66EFGAC3 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.66 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 120 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.56 in 4 cm 39.5 mm 0.13 ft |
|
Greutate Carcasa | 3.4 kg 7 lbs |
|
Adancime Carcasa cu Suport | 24.19 in 61.5 cm 614.5 mm 2.02 ft |
24.14 in 61.3 cm 613.14 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.76 in 47.7 cm 476.6 mm 1.56 ft |
16.45 in 41.8 cm 417.8 mm 1.37 ft |
Adancime Ecran cu Suport | 6.89 in 17.5 cm 174.9 mm 0.57 ft |
7.88 in 20 cm 200.2 mm 0.66 ft |
Greutate Ecran cu Suport | 4.8 kg 11 lbs |
5.3 kg 12 lbs |
Culoare Carcasa | Raven Black | Raven Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light 3-side NearEdgeless design AMD FreeSync technology |
Flicker-free technology Lenovo Artery Natural Low Blue Light 3-side NearEdgeless Design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.19 in 61.5 cm 614.5 mm 2.02 ft |
24.14 in 61.3 cm 613.14 mm 2.01 ft |
Inaltime Carcasa | 14.34 in 36.4 cm 364.36 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 120 kHz | 15 kHz - 110 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO Certified Displays 8.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
CCC China Energy Efficiency Standard Tier 1 Eyesafe Display Certification RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Windows 7 Windows 10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 49 °C 32 °F - 120.2 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Lenovo L27q-35 | Lenovo Q27q-20 |