Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo L24i-30 | Philips 241E2FD |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | Lenovo | Philips |
Seria Modelului | E-Line | |
Model | L24i-30 | 241E2FD |
Alias | 241E2FD/00 241E2FD/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.37 % | 92.74 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 113.8 % | |
NTSC 1953 | 72 % | 97.4 % |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.6 cm 45.5 mm 0.15 ft |
1.42 in 3.6 cm 36 mm 0.12 ft |
Greutate Carcasa | 3.06 kg 7 lbs |
2.5 kg 6 lbs |
Adancime Carcasa cu Suport | 21.28 in 54 cm 540.4 mm 1.77 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 17.11 in 43.5 cm 434.5 mm 1.43 ft |
16.85 in 42.8 cm 428 mm 1.4 ft |
Adancime Ecran cu Suport | 6.5 in 16.5 cm 165 mm 0.54 ft |
7.36 in 18.7 cm 187 mm 0.61 ft |
Greutate Ecran cu Suport | 3.82 kg 8 lbs |
3.67 kg 8 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light 3-side NearEdgeless design AMD FreeSync technology |
EasyRead Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Sync on Green |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.28 in 54 cm 540.4 mm 1.77 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 12.88 in 32.7 cm 327.2 mm 1.07 ft |
12.28 in 31.2 cm 312 mm 1.02 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
CB CE Mark CU-EAC EAEU RoHS Energy Star 8.0 TCO Certified TUV Ergo TUV/GS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo L24i-30 | Philips 241E2FD |