Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo D24-40 | Asus VZ239HE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2016 |
Brand | Lenovo | Asus |
Model | D24-40 | VZ239HE |
Alias | 67A2KAC6 | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 23" (inches) |
Dimensiune Diagonala | 23.8 in 60.4 cm 604.478 mm 1.98 ft |
22.99 in 58.4 cm 584 mm 1.92 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.05 in 50.9 cm 509.184 mm 1.67 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.28 in 28.6 cm 286.416 mm 0.94 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.265 mm |
Densitate Pixeli Ecran | 92 ppi | 95 ppi |
Raport Marime Ecran-Carcasa | 89.02 % | 86.1 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
Rec.2020 | 70 | |
sRGB | 103.2 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 14 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.06 in 5.2 cm 52.2 mm 0.17 ft |
1.46 in 3.7 cm 37 mm 0.12 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
19.3 kg 42 lbs |
Adancime Carcasa cu Suport | 21.24 in 53.9 cm 539.4 mm 1.77 ft |
20.91 in 53.1 cm 531 mm 1.74 ft |
Inaltime Carcasa cu Suport | 16.25 in 41.3 cm 412.7 mm 1.35 ft |
15.24 in 38.7 cm 387 mm 1.27 ft |
Adancime Ecran cu Suport | 8.25 in 21 cm 209.5 mm 0.69 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Greutate Ecran cu Suport | 3.3 kg 7 lbs |
2.7 kg 6 lbs |
Culoare Carcasa | Black | Black, Gold |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 18W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Brightness Calibration Flicker-free technology Natural Low Blue Light 3-side NearEdgeless Design AMD FreeSync technology |
GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Trace Free Technology Low Blue Light Blue Light Filter Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.24 in 53.9 cm 539.4 mm 1.77 ft |
20.91 in 53.1 cm 531 mm 1.74 ft |
Inaltime Carcasa | 12.81 in 32.5 cm 325.4 mm 1.07 ft |
12.56 in 31.9 cm 319 mm 1.05 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 54 kHz - 85.5 kHz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 1400 | |
Unitate Masura Interpolare Ecran | NULL | CMR |
Accesorii | ||
Extra | HDMI cable | D-sub cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 RoHS TÜV Rheinland Eye Comfort Windows Certification |
BSMI CB CCC CE C-Tick CU ENERGY STAR ErP FCC Class B RoHS TÜV Flicker Free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 8) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 50 °C 32 °F - 122 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Lenovo D24-40 | Asus VZ239HE |