Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama ProLite XUB2792QSU | BenQ SW2700PT |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2015 |
Brand | Iiyama | BenQ |
Model | ProLite XUB2792QSU | SW2700PT |
Alias | XUB2792QSU-B1 XUB2792QSU-W1 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.9 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | AU Optronics |
Tip Ecran | AHVA IPS | AHVA IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 88.24 % | |
Sursa Iluminare | W-LED | RB-LED |
DCI P3 | 95% | |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 17 ms |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 9 ms | 12 ms |
Timp Maxim de Raspuns | 12 ms | 20 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.13 in 5.4 cm 54 mm 0.18 ft |
|
Adancime Carcasa cu Suport | 24.06 in 61.1 cm 611 mm 2 ft |
25.7 in 65.3 cm 652.8 mm 2.14 ft |
Inaltime Carcasa cu Suport | 15.63 in 39.7 cm 397 mm 1.3 ft |
17.53 in 44.5 cm 445.2 mm 1.46 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
12.71 in 32.3 cm 322.8 mm 1.06 ft |
Greutate Ecran cu Suport | 6.1 kg 13 lbs |
8.3 kg 18 lbs |
Culoare Carcasa | Black, White | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DVI-D Dual Link 1 x SD Memory Card Slot 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB (mini) 2 x USB 2.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue light AMD FreeSync technology EcoModes |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light OSD controler AMA (Advanced Motion Accelerator) Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.06 in 61.1 cm 611 mm 2 ft |
|
Inaltime Carcasa | 14.63 in 37.2 cm 371.5 mm 1.22 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 35 ° |
Rotatie spre Dreapta | 45 ° | 35 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 55 Hz - 75 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 89 kHz | |
Accesorii | ||
Extra | Audio cable DisplayPort cable HDMI cable USB 3.0 upstream cable |
DisplayPort cable - mini-DP to DP DVI-D cable HDMI cable Hood USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR PSE TÜV/GS VCCI-B |
ENERGY STAR 6.0 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Iiyama ProLite XUB2792QSU | BenQ SW2700PT |