Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama G-Master GB2570HSU-B1 | Iiyama G-Master G2530HSU-B1 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2017 |
Brand | Iiyama | Iiyama |
Model | G-Master GB2570HSU-B1 | G-Master G2530HSU-B1 |
Alias | Red Eagle GB2570HSU-B1 | Black Hawk G2530HSU-B1 |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 25" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.28 mm 2.04 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.283 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 89.44 % | 89.44 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 96 % | |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 400 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 12000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.07 in 5.3 cm 52.5 mm 0.17 ft |
2.07 in 5.3 cm 52.5 mm 0.17 ft |
Adancime Carcasa cu Suport | 21.95 in 55.8 cm 557.5 mm 1.83 ft |
21.95 in 55.8 cm 557.5 mm 1.83 ft |
Inaltime Carcasa cu Suport | 15.41 in 39.2 cm 391.5 mm 1.28 ft |
15.79 in 40.1 cm 401 mm 1.32 ft |
Adancime Ecran cu Suport | 10.08 in 25.6 cm 256 mm 0.84 ft |
7.76 in 19.7 cm 197 mm 0.65 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
4 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 3.0 (Type-A; downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 1 x USB 2.0 (upstream) 2 x USB 2.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | DDC2B EcoModes Flicker-free technology Low Blue light HDR Ready Fast IPS AMD FreeSync Premium Black Tuner |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue light AMD FreeSync technology EcoModes |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.95 in 55.8 cm 557.5 mm 1.83 ft |
21.95 in 55.8 cm 557.5 mm 1.83 ft |
Inaltime Carcasa | 12.99 in 33 cm 330 mm 1.08 ft |
12.99 in 33 cm 330 mm 1.08 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3 ° | 5 ° |
Inclinare Ecran pe Spate | 18 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 165 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 184 kHz | 30 kHz - 84 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB cable |
HDMI cable USB 2.0 cable |
Certificate si Standarde | ||
Licente | CE EAC ErP PSE REACH RoHS TÜV-Bauart VCCI-B WEEE |
CE ENERGY STAR PSE TÜV/GS VCCI-B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 90 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 85 % |
Iiyama G-Master GB2570HSU-B1 | Iiyama G-Master G2530HSU-B1 |