Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Z24i G2 | LG 24MP88HV |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2015 |
Brand | HP | LG |
Model | Z24i G2 | 24MP88HV |
Alias | Z24i-G2 1JS08A4 1JS08A8 |
24MP88HV-S |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.6 mm 2 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display Samsung |
LG Display |
Tip Ecran | IPS, PLS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.27 mm | 0.275 mm |
Densitate Pixeli Ecran | 94 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.95 % | 92.18 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 70 % | |
NTSC 1953 | 76 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | 1000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 12 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.84 in 4.7 cm 46.8 mm 0.15 ft |
1.83 in 4.7 cm 46.6 mm 0.15 ft |
Greutate Carcasa | 3.7 kg 8 lbs |
2.9 kg 6 lbs |
Adancime Carcasa cu Suport | 20.94 in 53.2 cm 532 mm 1.75 ft |
21.3 in 54.1 cm 541 mm 1.77 ft |
Inaltime Carcasa cu Suport | 19.8 in 50.3 cm 503 mm 1.65 ft |
16.32 in 41.5 cm 414.5 mm 1.36 ft |
Adancime Ecran cu Suport | 8.43 in 21.4 cm 214 mm 0.7 ft |
7.33 in 18.6 cm 186.2 mm 0.61 ft |
Greutate Ecran cu Suport | 6.6 kg 15 lbs |
3.2 kg 7 lbs |
Culoare Carcasa | Black | White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) DDC/CI Flicker-free technology |
DDC/CI Flicker-free technology Screen Split Super Resolution+ HDCP (High-bandwidth Digital Content Protection) 6-Axis Control Black Stabilizer |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.94 in 53.2 cm 532 mm 1.75 ft |
21.3 in 54.1 cm 541 mm 1.77 ft |
Inaltime Carcasa | 13.82 in 35.1 cm 351 mm 1.15 ft |
12.33 in 31.3 cm 313.3 mm 1.03 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3 ° |
Inclinare Ecran pe Spate | 22 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz - 75 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 94 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | DisplayPort cable USB 3.0 upstream cable |
|
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
CE ENERGY STAR FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP Z24i G2 | LG 24MP88HV |