Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Z22n G2 | BenQ GW2480 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2017 |
Brand | HP | BenQ |
Model | Z22n G2 | GW2480 |
Alias | Z22n-G2 1JS05A4 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 24" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | AU Optronics LG Display |
LG Display |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.275 mm |
Densitate Pixeli Ecran | 102 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.01 % | 85.1 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 95 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.7 in 4.3 cm 43.3 mm 0.14 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Greutate Carcasa | 3.04 kg 7 lbs |
|
Adancime Carcasa cu Suport | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 17.67 in 44.9 cm 448.7 mm 1.47 ft |
16.54 in 42 cm 420 mm 1.38 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
6.89 in 17.5 cm 175 mm 0.57 ft |
Greutate Ecran cu Suport | 5.3 kg 12 lbs |
3.84 kg 8 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 1W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMA (Advanced Motion Accelerator) Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 11.55 in 29.3 cm 293.3 mm 0.96 ft |
13.39 in 34 cm 340 mm 1.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 84 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
ENERGY STAR 7.0 Epeat Silver TCO 7.0 TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
HP Z22n G2 | BenQ GW2480 |