Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Omen 27 | HP U27 4K Wireless Monitor |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2020 |
Brand | HP | HP |
Model | Omen 27 | U27 4K Wireless Monitor |
Alias | Z4D33AA | 9TQ12AA 9TQ13AA |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.155 mm |
Densitate Pixeli Ecran | 109 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 89.61 % | 89.08 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 94 % | 99 % |
Adobe RGB 1998 | 69 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR DisplayHDR 400 |
|
3D | Yes | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.06 in 5.2 cm 52.32 mm 0.17 ft |
2.09 in 5.3 cm 53.2 mm 0.17 ft |
Greutate Carcasa | 5 kg 11 lbs |
|
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.89 in 40.4 cm 403.6 mm 1.32 ft |
15.8 in 40.1 cm 401.3 mm 1.32 ft |
Adancime Ecran cu Suport | 10.73 in 27.3 cm 272.5 mm 0.89 ft |
7.62 in 19.4 cm 193.5 mm 0.63 ft |
Greutate Ecran cu Suport | 4.28 kg 9 lbs |
|
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Retea | Wi-Fi Direct | |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x USB 3.2 (Type-B; Gen 1; upstream) 3 x USB 3.2 (Type-A; Gen 1; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Nvidia G-SYNC Nvidia ULMB (Ultra Low Motion Blur) Overdrive Nvidia 3D Vision DDC/CI Flicker-free technology |
Flicker-free technology Low Blue Light 3-sided Borderless Design AMD FreeSync technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.66 mm 2.01 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Inaltime Carcasa | 14.34 in 36.4 cm 364.24 mm 1.2 ft |
14.43 in 36.7 cm 366.5 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 16 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 165 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 240 kHz | 31 kHz - 135 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable |
DisplayPort cable HDMI cable USB cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
CB CCC CE China CEL CSA CSA-NRTL BSMI EAC EUP Lot-6 FCC GEMS HRN N N0.201 ICES IS 1121 KC/KCC PSB RCM SABS IEC 60950-1 SASO TUV Bauart VCCI ISC EUP Lot-26 IEC 60950:1999 eStandby MEPS (HP) UKRAINIA ISO 9241 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 70 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
HP Omen 27 | HP U27 4K Wireless Monitor |