Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP M32f | AOC U27V4EA |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | HP | AOC |
Model | M32f | U27V4EA |
Alias | 2H5M7AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.364 mm | 0.155 mm |
Densitate Pixeli Ecran | 69 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 93.17 % | 89.62 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 112 % | |
Adobe RGB 1998 | 83 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | |
Contrast Dinamic Ecran | 10000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 7 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.58 in 4 cm 40.2 mm 0.13 ft |
1.94 in 4.9 cm 49.2 mm 0.16 ft |
Greutate Carcasa | 4.6 kg 10 lbs |
4.06 kg 9 lbs |
Adancime Carcasa cu Suport | 27.96 in 71 cm 710.3 mm 2.33 ft |
24.16 in 61.4 cm 613.7 mm 2.01 ft |
Inaltime Carcasa cu Suport | 19.48 in 49.5 cm 494.8 mm 1.62 ft |
18.19 in 46.2 cm 462 mm 1.52 ft |
Adancime Ecran cu Suport | 8.53 in 21.7 cm 216.6 mm 0.71 ft |
7.37 in 18.7 cm 187.2 mm 0.61 ft |
Greutate Ecran cu Suport | 5.1 kg 11 lbs |
5.13 kg 11 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HP Display Center software Low Blue Light HP Eye Ease 3-side bezelless design AMD FreeSync technology |
HDR Mode Low Blue Light Adaptive-Sync technology Flicker-free technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 27.96 in 71 cm 710.3 mm 2.33 ft |
24.16 in 61.4 cm 613.7 mm 2.01 ft |
Inaltime Carcasa | 16.32 in 41.5 cm 414.6 mm 1.36 ft |
14.34 in 36.4 cm 364.2 mm 1.19 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | D-Sub cable (optional) HDMI cable (optional) |
HDMI cable |
Certificate si Standarde | ||
Licente | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL cTUVus EAC Eyesafe Certified ENERGY STAR EUP Lot-5 EUP Lot-6 FCC ICES ISO 9241-307 KC/KCC NOM VCCI Vietnam MEPS WEEE EUP Lot-26 California Energy Commission (CEC) South Africa Energy eStandby WW application UAE Ukraine certificates NRCS of South Africa |
CCC CE CECP CEL CH RoHS cTUVus FCC RoHS ISO 9241-307 Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP M32f | AOC U27V4EA |