Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP M27h FHD | LG 34WK95C |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2018 |
Brand | HP | LG |
Model | M27h FHD | 34WK95C |
Alias | 76D13AA 76D14AA 76D13AS 76D13E9 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 34" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.66 mm 2.25 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
Dimensiune Curba Ecran | 1800 | |
Producator Ecran | LG Display | |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 1920 x 1080 | 3440 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 92.6 % | 90.3 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 135 % |
Luminozitate | 300 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 HDR10 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.35 in 3.4 cm 34.3 mm 0.11 ft |
3.73 in 9.5 cm 94.7 mm 0.31 ft |
Greutate Carcasa | 2.9 kg 6 lbs |
5.6 kg 12 lbs |
Adancime Carcasa cu Suport | 23.93 in 60.8 cm 607.9 mm 1.99 ft |
32.26 in 81.9 cm 819.4 mm 2.69 ft |
Inaltime Carcasa cu Suport | 17.22 in 43.7 cm 437.3 mm 1.43 ft |
17.77 in 45.1 cm 451.4 mm 1.48 ft |
Adancime Ecran cu Suport | 7.41 in 18.8 cm 188.2 mm 0.62 ft |
9.91 in 25.2 cm 251.8 mm 0.83 ft |
Greutate Ecran cu Suport | 4.15 kg 9 lbs |
7 kg 15 lbs |
Culoare Carcasa | Silver | White, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x D-sub |
1 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C - 60 W) |
Audio | ||
Boxe Audio Integrate | 2 x 7W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HP Display Center Low Blue Light HP Eye Ease 3-side bezelless design AMD FreeSync technology |
Black Stabilizer DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Nano IPS Dynamic Action Sync 6-Axis Control Screen Split 2.0 AMD FreeSync technology Super Resolution+ |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 23.93 in 60.8 cm 607.9 mm 1.99 ft |
32.26 in 81.9 cm 819.4 mm 2.69 ft |
Inaltime Carcasa | 14.01 in 35.6 cm 355.85 mm 1.17 ft |
14.25 in 36.2 cm 361.9 mm 1.19 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 56 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | 30 kHz - 90 kHz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 220 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable HDMI cable USB 3.0 upstream cable USB Type-C cable |
Certificate si Standarde | ||
Licente | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL cTUVus EAC Eyesafe Certified ENERGY STAR EUP Lot-5 EUP Lot-6 FCC ICES ISO 9241-307 KC/KCC NOM VCCI Vietnam MEPS WEEE EUP Lot-26 California Energy Commission (CEC) South Africa Energy eStandby WW application UAE Ukraine certificates NRCS of South Africa |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 85 % |
HP M27h FHD | LG 34WK95C |