Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP EliteDisplay E223 | Lenovo L24q-30 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2020 |
Brand | HP | Lenovo |
Model | EliteDisplay E223 | L24q-30 |
Alias | 1FH45A8 | 65FBGAC1 |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 24" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
11.67 in 29.6 cm 296.352 mm 0.97 ft |
Producator Ecran | BOE Innolux LG Display |
|
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.248 mm | 0.206 mm |
Densitate Pixeli Ecran | 102 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 89.01 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 94 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 240 cd/m² |
Nivel Luminozitate Maxima | 350 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.6 mm 0.15 ft |
|
Adancime Carcasa cu Suport | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 18.26 in 46.4 cm 463.7 mm 1.52 ft |
15.85 in 40.3 cm 402.7 mm 1.32 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
7.48 in 19 cm 190 mm 0.62 ft |
Greutate Ecran cu Suport | 5.26 kg 12 lbs |
3.5 kg 8 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 4W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Flicker-free technology Low Blue Light 3-side NearEdgeless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa | 11.55 in 29.3 cm 293.3 mm 0.96 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO Certified Displays 8.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP EliteDisplay E223 | Lenovo L24q-30 |