Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP EliteDisplay E223 | HP P22 G5 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2022 |
Brand | HP | HP |
Model | EliteDisplay E223 | P22 G5 |
Alias | 1FH45A8 | 64X86AA |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 22" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
18.74 in 47.6 cm 476.064 mm 1.56 ft |
Inaltime Ecran | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
10.54 in 26.8 cm 267.786 mm 0.88 ft |
Producator Ecran | BOE Innolux LG Display |
|
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.248 mm |
Densitate Pixeli Ecran | 102 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 89.01 % | 88.69 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 94 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 8000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.6 mm 0.15 ft |
2.02 in 5.1 cm 51.2 mm 0.17 ft |
Adancime Carcasa cu Suport | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
19.23 in 48.8 cm 488.4 mm 1.6 ft |
Inaltime Carcasa cu Suport | 18.26 in 46.4 cm 463.7 mm 1.52 ft |
|
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
|
Greutate Ecran cu Suport | 5.26 kg 12 lbs |
3.25 kg 7 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x D-sub 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 4W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Low Blue Light 3-sided Micro-Edge Bezel design Flicker-free technology |
Caracteristici Extra | Security lock-ready | |
Ergonomie | ||
Adancime Carcasa | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
19.23 in 48.8 cm 488.4 mm 1.6 ft |
Inaltime Carcasa | 11.55 in 29.3 cm 293.3 mm 0.96 ft |
11.59 in 29.4 cm 294.3 mm 0.97 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 30 kHz - 86 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 cable |
HDMI cable DisplayPort cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Australian-New Zealand MEPS BSMI CB CCC CE CEL CSA EAC Energy Star EPAT FCC ICES ISC ISO 9241-307 KC KCC NOM PSB TÜV Flicker-free Certified TÜV Low Blue Light Certified UL VCCI Vietnam MEPS WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 9 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP EliteDisplay E223 | HP P22 G5 |