Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP 27m | Asus VA279HAE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | HP | Asus |
Model | 27m | VA279HAE |
Alias | 3WL48AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 87.9 % | 86.58 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 75% | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.48 in 3.8 cm 37.5 mm 0.12 ft |
2.23 in 5.7 cm 56.6 mm 0.19 ft |
Greutate Carcasa | 3.8 kg 8 lbs |
|
Adancime Carcasa cu Suport | 24.22 in 61.5 cm 615.1 mm 2.02 ft |
24.51 in 62.3 cm 622.6 mm 2.04 ft |
Inaltime Carcasa cu Suport | 18.13 in 46.1 cm 460.5 mm 1.51 ft |
16.95 in 43.1 cm 430.55 mm 1.41 ft |
Adancime Ecran cu Suport | 7.44 in 18.9 cm 189 mm 0.62 ft |
7.67 in 19.5 cm 194.94 mm 0.64 ft |
Greutate Ecran cu Suport | 3.48 kg 8 lbs |
4.6 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 18W | |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | |
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light Trace Free Technology SPLENDID Video Intelligence Technology Flicker-free technology GamePlus (Crosshair/Timer) |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.22 in 61.5 cm 615.1 mm 2.02 ft |
24.51 in 62.3 cm 622.6 mm 2.04 ft |
Inaltime Carcasa | 14.64 in 37.2 cm 371.9 mm 1.22 ft |
14.67 in 37.3 cm 372.65 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 30 kHz - 83 kHz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 2100 | |
Unitate Masura Interpolare Ecran | CMR | |
Accesorii | ||
Extra | D-sub cable HDMI cable |
D-sub - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CSA EAC ENERGY STAR 7.0 FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 50 °C 32 °F - 122 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP 27m | Asus VA279HAE |