Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips 55PUS7504/12 |
Pret | |
Tip | TV |
An Fabricatie | 2019 |
Brand | Philips |
Seria Modelului | 7500 |
Model | 55PUS7504/12 |
Informatii Ecran | |
Clasa Marime Ecran | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
Tip Ecran | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Densitate Pixeli Ecran | 81 ppi |
Raport Marime Ecran-Carcasa | 92.59 % |
Sursa Iluminare | Direct LED |
DCI P3 | 90% |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Strat Protector Ecran | Glossy |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 3.06 in 7.8 cm 77.7 mm 0.25 ft |
Greutate Carcasa | 16.3 kg 36 lbs |
Adancime Carcasa cu Suport | 48.57 in 123.4 cm 1233.6 mm 4.05 ft |
Inaltime Carcasa cu Suport | 30.25 in 76.8 cm 768.3 mm 2.52 ft |
Adancime Ecran cu Suport | 8.15 in 20.7 cm 207 mm 0.68 ft |
Greutate Ecran cu Suport | 17.9 kg 39 lbs |
Culoare Carcasa | Silver |
Hardware | |
Procesor | ARM Cortex-A53 |
Nuclee Procesor | 4 |
Marime Memorie RAM | 3 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | |
Boxe Audio Integrate | 2 x 6.25W |
Subwoofer Integrat | 1 x 12.5 |
Caracteristici | |
Sistem Operare | Android 9.0 Pie |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | |
Adancime Carcasa | 48.57 in 123.4 cm 1233.6 mm 4.05 ft |
Inaltime Carcasa | 28.37 in 72.1 cm 720.7 mm 2.36 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 200 x 300 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index |
Valoare Interpolare Ecran | 1700 |
Unitate Masura Interpolare Ecran | PPI |
Accesorii | |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS7504/12 |