Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Gigabyte M32U | Dell P2422H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | Gigabyte | Dell |
Model | M32U | P2422H |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 24" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | Innolux | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.181 mm | 0.275 mm |
Densitate Pixeli Ecran | 140 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 90.16 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 123 % | 99 % |
Luminozitate | 350 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 2 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.69 in 6.8 cm 68.2 mm 0.22 ft |
|
Greutate Carcasa | 7.25 kg 16 lbs |
3.39 kg 7 lbs |
Adancime Carcasa cu Suport | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 17.93 in 45.5 cm 455.3 mm 1.49 ft |
13.63 in 34.6 cm 346.11 mm 1.14 ft |
Adancime Ecran cu Suport | 9.62 in 24.4 cm 244.3 mm 0.8 ft |
7.07 in 18 cm 179.57 mm 0.59 ft |
Greutate Ecran cu Suport | 10.35 kg 23 lbs |
5.57 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC; HBR3) 3 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Display Stream Compression (DSC) Flicker-free technology Smart OD KVM Switch OSD Sidekick Low Blue Light GameAssist (Aim Stabilizer / Crosshair / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) 6-axis color control Picture-by-Picture Adaptive-Sync technology Picture-in-Picture |
Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa | 16.69 in 42.4 cm 423.8 mm 1.39 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 45 ° |
Rotatie spre Dreapta | 30 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
DisplayPort cable USB Type-B cable |
Certificate si Standarde | ||
Licente | Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Gigabyte M32U | Dell P2422H |