Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Gigabyte M32U | BenQ EX2710U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Gigabyte | BenQ |
Model | M32U | EX2710U |
Alias | MOBIUZ EX2710U | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Dimensiune Curba Ecran | 1000 | |
Producator Ecran | Innolux | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.181 mm | 0.155 mm |
Densitate Pixeli Ecran | 140 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.16 % | |
Sursa Iluminare | W-LED | Edge LED (Local Dimming) |
DCI P3 | 90% | 93% |
sRGB | 123 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | 600 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 2 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | HDR10 DisplayHDR 600 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.69 in 6.8 cm 68.2 mm 0.22 ft |
|
Greutate Carcasa | 7.25 kg 16 lbs |
5.7 kg 13 lbs |
Adancime Carcasa cu Suport | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
23.98 in 60.9 cm 609 mm 2 ft |
Inaltime Carcasa cu Suport | 17.93 in 45.5 cm 455.3 mm 1.49 ft |
16.64 in 42.3 cm 422.7 mm 1.39 ft |
Adancime Ecran cu Suport | 9.62 in 24.4 cm 244.3 mm 0.8 ft |
9.93 in 25.2 cm 252.3 mm 0.83 ft |
Greutate Ecran cu Suport | 10.35 kg 23 lbs |
8 kg 18 lbs |
Culoare Carcasa | Black | White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC; HBR3) 3 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Subwoofer Integrat | 1 x 5 | |
Caracteristici | ||
Caracteristici Speciale | Display Stream Compression (DSC) Flicker-free technology Smart OD KVM Switch OSD Sidekick Low Blue Light GameAssist (Aim Stabilizer / Crosshair / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) 6-axis color control Picture-by-Picture Adaptive-Sync technology Picture-in-Picture |
Black eQualizer Brightness Intelligence Plus technology Light Tuner Color Weakness Mode Flicker-free technology Low Blue Light ePaper Color Vibrance AMA (Advanced Motion Accelerator) Motion Blur Reduction FPS Mode AMD FreeSync Premium Pro HDRi |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
23.98 in 60.9 cm 609 mm 2 ft |
Inaltime Carcasa | 16.69 in 42.4 cm 423.8 mm 1.39 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 15 ° |
Rotatie spre Dreapta | 30 ° | 15 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
DisplayPort cable HDMI cable USB 3.0 Type-B cable |
Certificate si Standarde | ||
Licente | Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Gigabyte M32U | BenQ EX2710U |