Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Gigabyte M27Q | Pixio PX277 Prime |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Gigabyte | Pixio |
Model | M27Q | PX277 Prime |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.663 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 8 bits | 8 bits |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.234 mm |
Densitate Pixeli Ecran | 109 ppi | 108 ppi |
Raport Marime Ecran-Carcasa | 88.64 % | 89.6 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 92% | |
sRGB | 140 % | 111 % |
NTSC 1953 | 79 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | HDR |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.66 in 4.2 cm 42.21 mm 0.14 ft |
2.26 in 5.8 cm 57.5 mm 0.19 ft |
Greutate Carcasa | 4.78 kg 11 lbs |
|
Adancime Carcasa cu Suport | 24.22 in 61.5 cm 615.11 mm 2.02 ft |
24.25 in 61.6 cm 616 mm 2.02 ft |
Inaltime Carcasa cu Suport | 15.89 in 40.4 cm 403.55 mm 1.32 ft |
18.3 in 46.5 cm 464.8 mm 1.52 ft |
Adancime Ecran cu Suport | 7.99 in 20.3 cm 202.97 mm 0.67 ft |
9.91 in 25.2 cm 251.8 mm 0.83 ft |
Greutate Ecran cu Suport | 5.5 kg 12 lbs |
7.5 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
1 x DisplayPort 1.2 1 x RCA Audio Out (L/R) 1 x USB 2.0 (upstream) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | GameAssist (Aim Stabilizer / Crosshair / Alignment / Dashboard / Black Equalizer) HDR Ready Low Blue Light Picture-by-Picture OSD Sidekick KVM Switch AMD FreeSync Premium Picture-in-Picture Flicker-free technology |
Flicker-free technology Game Mode Low Blue Light Adaptive-Sync Technology AMD FreeSync Premium |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.22 in 61.5 cm 615.11 mm 2.02 ft |
24.25 in 61.6 cm 616 mm 2.02 ft |
Inaltime Carcasa | 14.46 in 36.7 cm 367.35 mm 1.21 ft |
14.34 in 36.4 cm 364.3 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 170 Hz | 48 Hz - 165 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | TÜV Low Blue Light | FCC CE RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Gigabyte M27Q | Pixio PX277 Prime |