Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | EIZO CS2740 | EIZO ColorEdge CG2420 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2016 |
Brand | EIZO | EIZO |
Model | CS2740 | ColorEdge CG2420 |
Alias | CS2740-BK | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.93 in 68.4 cm 684.02 mm 2.24 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Latime Ecran | 23.47 in 59.6 cm 596.2 mm 1.96 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 13.2 in 33.5 cm 335.3 mm 1.1 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | Panasonic | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 16 bits | 16 bits |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1200 |
Screen Pixel Pitch | 0.155 mm | 0.27 mm |
Densitate Pixeli Ecran | 163 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 82.85 % | 83.69 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | 99 % |
NTSC 1953 | 103 % | 108 % |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1500 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 12 ms | |
Timp Minim de Raspuns | 10 ms | |
Timp Mediu de Raspuns | 10 ms | 18 ms |
Timp Maxim de Raspuns | 16 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.95 in 7.5 cm 75 mm 0.25 ft |
2.52 in 6.4 cm 64 mm 0.21 ft |
Greutate Carcasa | 6.7 kg 15 lbs |
5 kg 11 lbs |
Adancime Carcasa cu Suport | 25.12 in 63.8 cm 638 mm 2.09 ft |
21.83 in 55.4 cm 554.4 mm 1.82 ft |
Inaltime Carcasa cu Suport | 15.91 in 40.4 cm 404.1 mm 1.33 ft |
15.59 in 39.6 cm 396 mm 1.3 ft |
Adancime Ecran cu Suport | 10.43 in 26.5 cm 265 mm 0.87 ft |
9.65 in 24.5 cm 245 mm 0.8 ft |
Greutate Ecran cu Suport | 10.3 kg 23 lbs |
7.8 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.1 (Gen 1; Type-B; upstream) 1 x USB 3.1 (Gen 1; Type-C; DisplayPort; HDCP 1.3; 60W) 1 x DisplayPort 1.2 (HDCP 1.3) 1 x HDMI 1.4 (HDCP 2.2) 2 x USB 2.0 (downstream) 2 x USB 3.1 (Gen 1; downstream) |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x DVI-D Dual Link 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Adobe RGB sRGB DUE (Digital Uniformity Equalizer) HDCP (High-bandwidth Digital Content Protection) Flicker-free technology Calibration (CAL)) ColorNavigator 7 Color mode (User |
DUE (Digital Uniformity Equalizer) Flicker-free technology Self-calibration sensor True Black Display HDCP (High-bandwidth Digital Content Protection) ColorNavigator 6 ColorNavigator NX |
Ergonomie | ||
Adancime Carcasa | 25.12 in 63.8 cm 638 mm 2.09 ft |
21.83 in 55.4 cm 554.4 mm 1.82 ft |
Inaltime Carcasa | 14.89 in 37.8 cm 378.2 mm 1.24 ft |
14.25 in 36.2 cm 362 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
155 mm 15.5 cm 6.1024 in 0.5085 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 172 ° | 172 ° |
Rotatie spre Dreapta | 172 ° | 172 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 61 Hz | 24 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 135 kHz | 15 kHz - 78 kHz |
Accesorii | ||
Extra | USB Type-C cable DisplayPort cable |
DisplayPort cable - mini-DP to DP DVI cable Hood USB cable |
Certificate si Standarde | ||
Licente | CB TUV / S PSE VCCI-B |
CB CE cTÜVus EAC ENERGY STAR FCC Class B ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
EIZO CS2740 | EIZO ColorEdge CG2420 |